| Filing Date | Form | Description | Filer | View |
|---|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | MILLER ROBERT A | ||
| 4 | Statement of changes in beneficial ownership of securities | Wheeler Justin Rex | ||
| 4 | Statement of changes in beneficial ownership of securities | RADZIWILL JOHN | ||
| 4 | Statement of changes in beneficial ownership of securities | FOWLER JOHN MOORE | ||
| 4 | Statement of changes in beneficial ownership of securities | Tivy James William | ||
| 4 | Statement of changes in beneficial ownership of securities | McMurtry Nancey M. | ||
| 4 | Statement of changes in beneficial ownership of securities | MILLER ROBERT A | ||
| 5 | Annual filing director officer or owner of more than ten percent. | FOWLER JOHN MOORE | ||
| 4 | Statement of changes in beneficial ownership of securities | BRANCH SCOTT J | ||
| SC 13G | A statement of beneficial ownership of common stock by certain persons | Duke University |
Displaying 1701 - 1710 of 2281 results
Data provided by Kaleidoscope.