Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $56.66 | $57.42 | $55.72 | $55.75 | 850,801 | 1:1 |
| October 27, 2026 | $56.44 | $57.42 | $56.00 | $56.13 | 1,273,330 | 1:1 |
| October 28, 2026 | $56.84 | $56.84 | $54.80 | $56.04 | 844,052 | 1:1 |
| October 29, 2026 | $56.08 | $56.86 | $54.39 | $54.92 | 2,030,951 | 1:1 |
| October 30, 2026 | $53.85 | $54.31 | $52.26 | $52.83 | 1,573,385 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG