Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $56.35 | $56.99 | $55.97 | $56.78 | 761,996 | 1:1 |
| November 17, 2026 | $56.50 | $57.05 | $54.52 | $54.91 | 1,082,752 | 1:1 |
| November 18, 2026 | $54.99 | $55.38 | $53.73 | $53.83 | 874,457 | 1:1 |
| November 19, 2026 | $48.95 | $49.67 | $39.00 | $39.45 | 5,207,144 | 1:1 |
| November 20, 2026 | $38.60 | $38.61 | $35.03 | $36.63 | 3,636,824 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG