Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $140.64 | $141.99 | $137.61 | $138.79 | 916,874 | 7:5 |
| June 23, 2026 | $135.42 | $141.27 | $134.75 | $137.94 | 770,629 | 7:5 |
| June 24, 2026 | $138.00 | $139.89 | $133.74 | $136.13 | 900,608 | 7:5 |
| June 25, 2026 | $138.06 | $139.18 | $135.62 | $137.28 | 748,559 | 7:5 |
| June 26, 2026 | $136.96 | $137.75 | $131.38 | $135.42 | 2,524,763 | 7:5 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG