Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $65.48 | $68.15 | $65.46 | $67.43 | 1,069,160 | 1:1 |
| October 6, 2026 | $67.43 | $67.77 | $65.80 | $66.00 | 618,756 | 1:1 |
| October 7, 2026 | $65.14 | $66.55 | $60.80 | $61.46 | 1,208,023 | 1:1 |
| October 8, 2026 | $60.52 | $60.89 | $59.62 | $60.10 | 1,398,860 | 1:1 |
| October 9, 2026 | $59.89 | $61.35 | $59.66 | $61.23 | 587,448 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG