SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: StoneX Group Inc.
Address: 230 Park Ave
10th Floor
New York, NY  10169
Form 13F File Number: 028-17573

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: John Calvano
Title: CCO, SA Stone Investment Advisors
Phone: 2054143367
Signature, Place, and Date of Signing:
John Calvano BirminghamAL 11-14-2023
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 2
Form 13F Information Table Entry Total: 254
Form 13F Information Table Value Total: 728,414
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-17766 SA Stone Investment Advisors Inc.
2   STONEX FINANCIAL INC.

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
PALANTIR TECHNOLOGIES INC CL A 69608A108 161 10,042 SH   DFND 1 0 0 10,042
ETF MANAGERS TR PRIME JUNIR SLVR 26924G102 85 10,059 SH   DFND 1 0 0 10,059
PAN AMERN SILVER CORP COM 697900108 154 10,609 SH   DFND 1 0 0 10,609
TEKLA HEALTHCARE INVS SH BEN INT 87911J103 182 11,733 SH   DFND 1 0 0 11,733
BARRICK GOLD CORP COM 067901108 182 12,542 SH   DFND 1 0 0 12,542
BABCOCK & WILCOX ENTERPRISES COM 05614L209 57 13,503 SH   DFND 1 0 0 13,503
COEUR MNG INC COM NEW 192108504 30 13,520 SH   DFND 1 0 0 13,520
ARIS MNG CORP COM 04040Y109 31 13,596 SH   DFND 2 13,596 0 0
SEELOS THERAPEUTICS INC COM 81577F109 3 14,000 SH   DFND 1 0 0 14,000
STAR GROUP L P UNIT LTD PARTNR 85512C105 180 15,000 SH   DFND 1 0 0 15,000
MEDICAL PPTYS TRUST INC COM 58463J304 103 18,396 SH   DFND 1 0 0 18,396
CORNERSTONE TOTAL RETURN FD COM 21924U300 153 19,154 SH   DFND 1 0 0 19,154
ZOMEDICA CORP COM 98980M109 3 20,000 SH   DFND 1 0 0 20,000
BIORESTORATIVE THERAPIES INC COM NEW 090655606 43 23,880 SH   DFND 1 0 0 23,880
SPROTT PHYSICAL SILVER TR TR UNIT 85207K107 200 26,357 SH   DFND 1 0 0 26,357
OPTHEA LTD SPONSORED ADS 68386J208 47 26,696 SH   DFND 2 26,696 0 0
FRANKLIN LTD DURATION INCOME COM 35472T101 181 29,673 SH   DFND 1 0 0 29,673
GENPREX INC COM 372446104 14 35,150 SH   DFND 1 0 0 35,150
DOUYU INTL HLDGS LTD SPONSORED ADS 25985W105 38 38,654 SH   DFND 2 38,654 0 0
SHARECARE INC COM CL A 81948W104 49 52,046 SH   DFND 1 0 0 52,046
CAREMAX INC *W EXP 06/08/202 14171W111 15 75,184 SH   DFND 2 75,184 0 0
TEKLA HEALTHCARE OPPORTUNITI SHS 879105104 201 11,855 SH   DFND 1 0 0 11,855
VANECK ETF TRUST AFRICA INDEX ETF 92189F866 220 15,558 SH   DFND 2 15,558 0 0
ARK ETF TR FINTECH INNOVA 00214Q708 220 11,363 SH   DFND 1 0 0 11,363
SILVERCREST METALS INC COM 828363101 234 53,025 SH   DFND 1 0 0 53,025
RESEARCH FRONTIERS INC COM 760911107 237 219,250 SH   DFND 2 219,250 0 0
TRINSEO PLC SHS G9059U107 237 29,021 SH   DFND 1 0 0 29,021
MAG SILVER CORP COM 55903Q104 252 24,275 SH   DFND 1 0 0 24,275
COREBRIDGE FINL INC COM 21871X109 285 14,450 SH   DFND 1 0 0 14,450
B2GOLD CORP COM 11777Q209 292 101,000 SH   DFND 1 0 0 101,000
BP PRUDHOE BAY RTY TR UNIT BEN INT 055630107 294 41,082 SH   DFND 1 0 0 41,082
ETF SER SOLUTIONS NATIONWIDE NASDQ 26922A172 307 15,212 SH   DFND 1 0 0 15,212
FIRST TR EXCHANGE TRAD FD VI FST TR GLB FD 33739H101 308 12,846 SH   DFND 1 0 0 12,846
ISHARES SILVER TR ISHARES 46428Q109 310 15,222 SH   DFND 1 0 0 15,222
INVESCO EXCHANGE TRADED FD T S&P500 EQL HLT 46137V332 337 12,303 SH   DFND 1 0 0 12,303
NORTHERN LTS FD TR IV INSPIRE CORP BD 66538H633 339 14,930 SH   DFND 1 0 0 14,930
TWO RDS SHARED TR LDRSHS ALPFACT 90214Q774 339 10,723 SH   DFND 1 0 0 10,723
FIRST HORIZON CORPORATION COM 320517105 353 31,589 SH   DFND 1 0 0 31,589
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQT 33740F433 363 12,257 SH   DFND 1 0 0 12,257
FIRST TR EXCHANGE-TRADED FD BUYWRIT INCM ETF 33738R308 373 18,247 SH   DFND 1 0 0 18,247
VICTORY PORTFOLIOS II VCSHS INTL HG DV 92647N881 378 12,643 SH   DFND 1 0 0 12,643
GLOBAL X FDS NASDAQ 100 COVER 37954Y483 379 22,583 SH   DFND 1 0 0 22,583
TWO RDS SHARED TR LEASERSHS ALPHAF 90214Q691 379 11,323 SH   DFND 1 0 0 11,323
ETF SER SOLUTIONS DEFIANCE NEXT 26922A289 386 12,357 SH   DFND 1 0 0 12,357
ENBRIDGE INC COM 29250N105 401 12,071 SH   DFND 1 0 0 12,071
XEROX HOLDINGS CORP COM NEW 98421M106 408 25,599 SH   DFND 1 0 0 25,599
FRANKLIN TEMPLETON ETF TR US CORE BOND ETF 35473P553 408 19,906 SH   DFND 1 0 0 19,906
FIRST TR EXCHNG TRADED FD VI FT CBOE EQTY BFR 33740U505 414 11,753 SH   DFND 1 0 0 11,753
GLOBAL X FDS RBTCS ARTFL INTE 37954Y715 417 16,861 SH   DFND 1 0 0 16,861
SPROTT PHYSICAL GOLD & SILVE TR UNIT 85208R101 424 24,500 SH   DFND 1 0 0 24,500
FIRST TR EXCH TRADED FD III INSTL PFD SECS 33739P855 430 25,468 SH   DFND 1 0 0 25,468
DNP SELECT INCOME FD INC COM 23325P104 439 45,774 SH   DFND 1 0 0 45,774
SPDR INDEX SHS FDS PORTFOLIO EMG MK 78463X509 443 13,206 SH   DFND 1 0 0 13,206
WELLS FARGO CO NEW COM 949746101 464 11,347 SH   DFND 1,2 5 0 11,342
FIRST TR EXCHNG TRADED FD VI US EQT BUFFER 33740F763 476 12,211 SH   DFND 1 0 0 12,211
VANGUARD CHARLOTTE FDS TOTAL INT BD ETF 92203J407 489 10,215 SH   DFND 1 0 0 10,215
FIRST TR EXCHNG TRADED FD VI FT CBOE VEST US 33740U844 497 14,989 SH   DFND 1 0 0 14,989
ARES CAPITAL CORP COM 04010L103 498 25,582 SH   DFND 1 0 0 25,582
ISHARES INC CORE MSCI EMKT 46434G103 508 10,674 SH   DFND 1 0 0 10,674
VICTORY PORTFOLIOS II VCSHS US SMCP HG 92647N873 508 10,375 SH   DFND 1 0 0 10,375
AMPLIFY ETF TR BLOCKCHAIN LDR 032108607 509 25,535 SH   DFND 1 0 0 25,535
REAVES UTIL INCOME FD COM SH BEN INT 756158101 523 21,197 SH   DFND 1 0 0 21,197
PACER FDS TR PACER US SMALL 69374H857 534 12,788 SH   DFND 1 0 0 12,788
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQT 33740U786 539 16,382 SH   DFND 1 0 0 16,382
FIRST TR EXCHNG TRADED FD VI FT CBOE VEST US 33740F680 543 15,961 SH   DFND 1 0 0 15,961
FIRST TR EXCHANGE-TRADED FD NASDAQ BK ETF 33738R860 549 26,575 SH   DFND 1 0 0 26,575
AMCOR PLC ORD G0250X107 561 61,232 SH   DFND 1,2 60,000 0 1,232
GLOBAL X FDS LITHIUM BTRY ETF 37954Y855 565 10,248 SH   DFND 1 0 0 10,248
FIRST TR EXCHANGE TRADED FD DOW 30 EQL WGT 33733A201 566 19,514 SH   DFND 1 0 0 19,514
ALTRIA GROUP INC COM 02209S103 567 13,183 SH   DFND 1,2 2 0 13,181
FREEPORT-MCMORAN INC CL B 35671D857 578 15,504 SH   DFND 1 0 0 15,504
FIRST TR EXCH TRD ALPHDX FD EUROPE ALPHADEX 33737J117 584 17,680 SH   DFND 1 0 0 17,680
ISHARES TR GNMA BOND ETF 46429B333 588 14,079 SH   DFND 1 0 0 14,079
FIRST TR EXCH TRD ALPHDX FD EMERG MKT ALPH 33737J182 588 28,189 SH   DFND 1 0 0 28,189
TIMOTHY PLAN US LRGMD CP CORE 887432359 592 17,181 SH   DFND 1 0 0 17,181
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQT 33740U885 602 18,672 SH   DFND 1 0 0 18,672
FIRST TR EXCHNG TRADED FD VI FT CBOE DEEP BFR 33740U406 615 18,325 SH   DFND 1 0 0 18,325
ISHARES TR MODERT ALLOC ETF 464289875 625 16,047 SH   DFND 1 0 0 16,047
DEVON ENERGY CORP NEW COM 25179M103 634 13,289 SH   DFND 1 0 0 13,289
FORD MTR CO DEL COM 345370860 648 52,181 SH   DFND 1,2 19 0 52,162
PACER FDS TR LUNT LRGCP MULTI 69374H816 653 17,710 SH   DFND 1 0 0 17,710
ISHARES TR PFD AND INCM SEC 464288687 661 21,910 SH   DFND 1 0 0 21,910
SCHWAB STRATEGIC TR US LCAP VA ETF 808524409 663 10,281 SH   DFND 1 0 0 10,281
SPROTT PHYSICAL GOLD TR UNIT 85207H104 675 47,150 SH   DFND 1 0 0 47,150
BANK AMERICA CORP COM 060505104 678 24,759 SH   DFND 1 0 0 24,759
ENERGY TRANSFER L P COM UT LTD PTN 29273V100 680 48,495 SH   DFND 1 0 0 48,495
NEXTERA ENERGY INC COM 65339F101 692 12,085 SH   DFND 1 0 0 12,085
INTEL CORP COM 458140100 697 19,603 SH   DFND 1,2 18 0 19,585
CITIZENS FINL GROUP INC COM 174610105 701 26,154 SH   DFND 1 0 0 26,154
NUVEEN S&P 500 BUY-WRITE INC COM 6706ER101 705 54,675 SH   DFND 1 0 0 54,675
VICTORY PORTFOLIOS II VCSHS US LRG CAP 92647N865 708 13,046 SH   DFND 1 0 0 13,046
SCHWAB STRATEGIC TR US DIVIDEND EQ 808524797 714 10,093 SH   DFND 1 0 0 10,093
KEYCORP COM 493267108 734 68,197 SH   DFND 1 0 0 68,197
ISHARES TR CORE TOTAL USD 46434V613 775 17,734 SH   DFND 1 0 0 17,734
CORNING INC COM 219350105 777 25,490 SH   DFND 1,2 2 0 25,488
INFOSYS LTD SPONSORED ADR 456788108 778 45,494 SH   DFND 1 0 0 45,494
VANGUARD STAR FDS VG TL INTL STK F 921909768 780 14,572 SH   DFND 1 0 0 14,572
PACER FDS TR TRENDP US LAR CP 69374H105 781 19,533 SH   DFND 1 0 0 19,533
GILEAD SCIENCES INC COM 375558103 794 10,596 SH   DFND 1,2 1 0 10,595
BCE INC COM NEW 05534B760 810 20,876 SH   DFND 1 0 0 20,876
UNIFIED SER TR ONEASCENT INTL 90470L444 836 29,307 SH   DFND 1 0 0 29,307
SELECT SECTOR SPDR TR FINANCIAL 81369Y605 837 25,225 SH   DFND 1 0 0 25,225
VANGUARD SCOTTSDALE FDS INT-TERM CORP 92206C870 842 11,085 SH   DFND 1 0 0 11,085
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETF 922042858 859 21,895 SH   DFND 1 0 0 21,895
SCHWAB STRATEGIC TR US SML CAP ETF 808524607 864 20,854 SH   DFND 1 0 0 20,854
ISHARES TR MSCI USA MIN VOL 46429B697 879 12,079 SH   DFND 1 0 0 12,079
PAYPAL HLDGS INC COM 70450Y103 880 15,056 SH   DFND 1 0 0 15,056
FIRST TR EXCHANGE TRADED FD CONSUMR DISCRE 33734X101 885 17,358 SH   DFND 1 0 0 17,358
VANGUARD SCOTTSDALE FDS VNG RUS2000IDX 92206C664 892 12,488 SH   DFND 1 0 0 12,488
FIRST TR EXCHNG TRADED FD VI VEST US DEEP 33740F854 916 27,690 SH   DFND 1 0 0 27,690
FIRST TR EXCHANGE TRAD FD VI ALT ABSLT STRG 33740Y101 917 31,961 SH   DFND 1 0 0 31,961
AFLAC INC COM 001055102 921 11,997 SH   DFND 1 0 0 11,997
EA SERIES TRUST STRIVE 1000 VALU 02072L599 925 37,539 SH   DFND 1 0 0 37,539
ISHARES TR EAFE VALUE ETF 464288877 941 19,226 SH   DFND 1,2 3 0 19,223
ISHARES TR CORE MSCI EAFE 46432F842 947 14,720 SH   DFND 1 0 0 14,720
FIRST TR EXCHANGE-TRADED FD MNGD FUTRS STRGY 33739G103 976 19,929 SH   DFND 1 0 0 19,929
EA SERIES TRUST STRIVE SML CAP 02072L573 980 38,905 SH   DFND 1 0 0 38,905
EMERSON ELEC CO COM 291011104 981 10,162 SH   DFND 1 0 0 10,162
MORGAN STANLEY COM NEW 617446448 983 12,031 SH   DFND 1 0 0 12,031
EA SERIES TRUST STRIVE 1000 DIV 02072L581 984 37,353 SH   DFND 1 0 0 37,353
CSX CORP COM 126408103 988 32,141 SH   DFND 1 0 0 32,141
FIRST TR EXCHANGE-TRADED FD SENIOR LN FD 33738D309 998 21,821 SH   DFND 1 0 0 21,821
FIRST TR EXCHNG TRADED FD VI TCW SECURITIZED 33740U109 999 50,000 SH   DFND 1 0 0 50,000
VICTORY PORTFOLIOS II VCSHS US EQ INCM 92647N824 1,027 18,386 SH   DFND 1 0 0 18,386
DUKE ENERGY CORP NEW COM NEW 26441C204 1,074 12,168 SH   DFND 1 0 0 12,168
SELECT SECTOR SPDR TR ENERGY 81369Y506 1,082 11,973 SH   DFND 1 0 0 11,973
ISHARES TR NATIONAL MUN ETF 464288414 1,083 10,564 SH   DFND 1 0 0 10,564
FIRST TR EXCHANGE-TRADED FD DORSEY WRT 5 ETF 33738R605 1,090 24,612 SH   DFND 1 0 0 24,612
ISHARES TR RUS MD CP GR ETF 464287481 1,098 12,003 SH   DFND 1 0 0 12,003
KINDER MORGAN INC DEL COM 49456B101 1,147 69,197 SH   DFND 1 0 0 69,197
VANGUARD SCOTTSDALE FDS SHORT TERM TREAS 92206C102 1,156 20,078 SH   DFND 1,2 201 0 19,877
TIMOTHY PLAN HIG DV STK ETF 887432326 1,164 38,009 SH   DFND 1 0 0 38,009
COMCAST CORP NEW CL A 20030N101 1,166 26,287 SH   DFND 1 0 0 26,287
ARK ETF TR INNOVATION ETF 00214Q104 1,186 29,890 SH   DFND 1,2 10 0 29,880
EA SERIES TRUST STRIVE 1000 GRWT 02072L615 1,190 39,546 SH   DFND 1 0 0 39,546
SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 1,191 20,205 SH   DFND 1 0 0 20,205
DOUBLELINE ETF TRUST SHILLER CAPE U S 25861R204 1,199 50,648 SH   DFND 1 0 0 50,648
TRUIST FINL CORP COM 89832Q109 1,209 42,251 SH   DFND 1 0 0 42,251
EXELON CORP COM 30161N101 1,238 32,759 SH   DFND 1 0 0 32,759
FIRST TR EXCHANGE-TRADED FD NASD TECH DIV 33738R118 1,244 22,181 SH   DFND 1 0 0 22,181
FIRST TR EXCHANGE-TRADED FD NASDQ SEMCNDTR 33738R811 1,247 18,445 SH   DFND 1 0 0 18,445
FIRST TR EXCHANGE TRADED FD HLTH CARE ALPH 33734X143 1,249 12,851 SH   DFND 1 0 0 12,851
COCA COLA CO COM 191216100 1,264 22,391 SH   DFND 1 0 0 22,391
AT&T INC COM 00206R102 1,280 85,223 SH   DFND 1,2 36 0 85,187
INSTEEL INDS INC COM 45774W108 1,293 39,830 SH   DFND 1 0 0 39,830
FIRST TR EXCH TRD ALPHDX FD DEV MRK EX US 33737J174 1,328 26,441 SH   DFND 1 0 0 26,441
US BANCORP DEL COM NEW 902973304 1,340 39,962 SH   DFND 1 0 0 39,962
ISHARES TR ESG AWR MSCI USA 46435G425 1,355 14,373 SH   DFND 1 0 0 14,373
SPDR INDEX SHS FDS PORTFOLIO DEVLPD 78463X889 1,371 44,203 SH   DFND 1 0 0 44,203
ISHARES TR MSCI EMG MKT ETF 464287234 1,375 36,230 SH   DFND 1 0 0 36,230
BRISTOL-MYERS SQUIBB CO COM 110122108 1,399 24,107 SH   DFND 1,2 3 0 24,104
INVESCO EXCHANGE TRADED FD T DORSEY WRGT TECH 46137V811 1,408 31,871 SH   DFND 1 0 0 31,871
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 46137V357 1,428 10,078 SH   DFND 1 0 0 10,078
VALERO ENERGY CORP COM 91913Y100 1,435 10,129 SH   DFND 1,2 1 0 10,128
NORTHERN LTS FD TR IV INSPIRE 100 ETF 66538H534 1,441 46,002 SH   DFND 1 0 0 46,002
FIDELITY COVINGTON TRUST MSCI HLTH CARE I 316092600 1,454 23,990 SH   DFND 1 0 0 23,990
VANGUARD BD INDEX FDS TOTAL BND MRKT 921937835 1,457 20,876 SH   DFND 1 0 0 20,876
INVESCO EXCHANGE TRADED FD T DORSEY WRGT INDS 46137V845 1,473 14,571 SH   DFND 1 0 0 14,571
FIRST TR EXCHNG TRADED FD VI MLT MNGD LRG GRW 33740F789 1,477 72,563 SH   DFND 1 0 0 72,563
FIRST TR EXCH TRADED FD III SHRT DUR MNG MUN 33739P830 1,509 77,858 SH   DFND 1 0 0 77,858
ISHARES TR CORE US AGGBD ET 464287226 1,593 16,939 SH   DFND 1 0 0 16,939
VANGUARD INTL EQUITY INDEX F ALLWRLD EX US 922042775 1,594 30,727 SH   DFND 1 0 0 30,727
FIRST TR MORNINGSTAR DIVID L SHS 336917109 1,598 47,780 SH   DFND 1 0 0 47,780
CVS HEALTH CORP COM 126650100 1,633 23,396 SH   DFND 1,2 2 0 23,394
FIRST TR EXCHANGE-TRADED FD SMID RISNG ETF 33741X102 1,740 61,641 SH   DFND 1 0 0 61,641
ISHARES TR CORE DIV GRWTH 46434V621 1,748 35,019 SH   DFND 1 0 0 35,019
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKT 921943858 1,756 40,157 SH   DFND 1 0 0 40,157
FIRST TR EXCHANGE TRADED FD INDLS PROD DUR 33734X150 1,836 31,973 SH   DFND 1 0 0 31,973
WALMART INC COM 931142103 1,857 11,614 SH   DFND 1 0 0 11,614
PHILIP MORRIS INTL INC COM 718172109 1,893 20,164 SH   DFND 1 0 0 20,164
FIRST TRUST LRGCP GWT ALPHAD COM SHS 33735K108 1,897 19,610 SH   DFND 1 0 0 19,610
PIMCO ETF TR MUNI INCOME OPP 72201R635 1,957 45,605 SH   DFND 1 0 0 45,605
PFIZER INC COM 717081103 2,017 60,796 SH   DFND 1,2 9 0 60,787
VANGUARD INDEX FDS VALUE ETF 922908744 2,051 14,867 SH   DFND 1 0 0 14,867
ISHARES TR CORE MSCI TOTAL 46432F834 2,082 34,703 SH   DFND 1 0 0 34,703
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQ 33740F755 2,143 87,497 SH   DFND 1 0 0 87,497
ALPHABET INC CAP STK CL C 02079K107 2,173 16,482 SH   DFND 1 0 0 16,482
DOW INC COM 260557103 2,226 43,170 SH   DFND 1 0 0 43,170
VERIZON COMMUNICATIONS INC COM 92343V104 2,242 69,176 SH   DFND 1 0 0 69,176
ENTERPRISE PRODS PARTNERS L COM 293792107 2,366 86,456 SH   DFND 1 0 0 86,456
FIRST TR EXCHNG TRADED FD VI TCW UNCONSTRAI 33740F888 2,486 104,000 SH   DFND 1 0 0 104,000
FIRST TR EXCHANGE-TRADED FD FST LOW OPPT EFT 33739Q200 2,510 53,124 SH   DFND 1 0 0 53,124
UNITED PARCEL SERVICE INC CL B 911312106 2,572 16,503 SH   DFND 1 0 0 16,503
ISHARES TR RUSSELL 2000 ETF 464287655 2,625 14,783 SH   DFND 1 0 0 14,783
VANGUARD WORLD FD MEGA CAP INDEX 921910873 2,627 17,297 SH   DFND 1 0 0 17,297
PIMCO ETF TR ENHAN SHRT MA AC 72201R833 2,678 26,738 SH   DFND 1 0 0 26,738
MERCK & CO INC COM 58933Y105 2,696 26,012 SH   DFND 1,2 6 0 26,006
QUALCOMM INC COM 747525103 2,717 24,462 SH   DFND 1 0 0 24,462
SPDR SER TR PRTFLO S&P500 HI 78468R788 2,720 77,558 SH   DFND 1 0 0 77,558
FIRST TR EXCHANGE-TRADED FD MULTI ASSET DI 33738R100 2,774 190,065 SH   DFND 1 0 0 190,065
SELECT SECTOR SPDR TR SBI MATERIALS 81369Y100 2,812 35,803 SH   DFND 1 0 0 35,803
BLACKSTONE INC COM 09260D107 2,857 26,668 SH   DFND 1 0 0 26,668
BENTLEY SYS INC COM CL B 08265T208 2,882 57,459 SH   DFND 1 0 0 57,459
CATERPILLAR INC COM 149123101 2,902 10,629 SH   DFND 1 0 0 10,629
AMGEN INC COM 031162100 3,020 11,236 SH   DFND 1 0 0 11,236
CISCO SYS INC COM 17275R102 3,042 56,578 SH   DFND 1,2 11 0 56,567
VANGUARD BD INDEX FDS INTERMED TERM 921937819 3,058 42,295 SH   DFND 1 0 0 42,295
VANECK ETF TRUST MRNGSTR WDE MOAT 92189F643 3,060 40,350 SH   DFND 1 0 0 40,350
FIRST TR LRG CP VL ALPHADEX COM SHS 33735J101 3,062 47,264 SH   DFND 1 0 0 47,264
NUVEEN MUN HIGH INCOME OPPOR COM 670682103 3,100 334,079 SH   DFND 2 334,079 0 0
ISHARES TR 1 3 YR TREAS BD 464287457 3,127 38,615 SH   DFND 1 0 0 38,615
PEPSICO INC COM 713448108 3,135 18,504 SH   DFND 1 0 0 18,504
FIRST TR EXCHANGE-TRADED FD FIRST TR TA HIYL 33738D408 3,197 81,494 SH   DFND 1 0 0 81,494
SELECT SECTOR SPDR TR SBI CONS STPLS 81369Y308 3,222 46,828 SH   DFND 1 0 0 46,828
ABBVIE INC COM 00287Y109 3,406 22,847 SH   DFND 1 0 0 22,847
MATTHEWS ASIA FDS EMER MKTS EQUITY 577125818 3,444 130,991 SH   DFND 2 130,991 0 0
JOHNSON & JOHNSON COM 478160104 3,477 22,325 SH   DFND 1 0 0 22,325
ISHARES TR U S EQUITY FACTR 46434V282 3,520 80,907 SH   DFND 1 0 0 80,907
ALPHABET INC CAP STK CL A 02079K305 3,522 26,913 SH   DFND 1 0 0 26,913
SOUTHERN CO COM 842587107 3,552 54,878 SH   DFND 1 0 0 54,878
ISHARES TR CORE HIGH DV ETF 46429B663 3,622 36,234 SH   DFND 1 0 0 36,234
PACER FDS TR US CASH COWS 100 69374H881 3,771 76,299 SH   DFND 1 0 0 76,299
EXXON MOBIL CORP COM 30231G102 3,776 32,115 SH   DFND 1 0 0 32,115
PIMCO ETF TR INTER MUN BD ACT 72201R866 3,834 76,572 SH   DFND 1 0 0 76,572
PROCTER AND GAMBLE CO COM 742718109 3,843 26,345 SH   DFND 1 0 0 26,345
HOME DEPOT INC COM 437076102 3,860 12,773 SH   DFND 1 0 0 12,773
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 3,950 11,276 SH   DFND 1 0 0 11,276
TESLA INC COM 88160R101 3,972 15,873 SH   DFND 1 0 0 15,873
VANGUARD INDEX FDS MID CAP ETF 922908629 3,975 19,087 SH   DFND 1 0 0 19,087
JPMORGAN CHASE & CO COM 46625H100 3,979 27,437 SH   DFND 1 0 0 27,437
ISHARES TR S&P 500 GRWT ETF 464287309 4,027 58,660 SH   DFND 1 0 0 58,660
FIRST TR EXCHANGE-TRADED FD FT CBOE VEST S&P 33739Q705 4,276 86,614 SH   DFND 1 0 0 86,614
ISHARES TR SHRT NAT MUN ETF 464288158 4,643 45,141 SH   DFND 1 0 0 45,141
CHEVRON CORP NEW COM 166764100 4,738 28,097 SH   DFND 1 0 0 28,097
ISHARES TR MSCI PERU AND GL 464289842 4,760 157,726 SH   DFND 2 157,726 0 0
INVESCO EXCH TRADED FD TR II NASDAQ 100 ETF 46138G649 4,821 32,704 SH   DFND 1 0 0 32,704
VANGUARD SPECIALIZED FUNDS DIV APP ETF 921908844 5,228 33,478 SH   DFND 1 0 0 33,478
AMETEK INC COM 031100100 5,383 36,428 SH   DFND 1 0 0 36,428
UNITED CMNTY BKS BLAIRSVLE G COM 90984P303 5,608 218,720 SH   DFND 1 0 0 218,720
SPDR S&P 500 ETF TR TR UNIT 78462F103 5,720 13,334 SH   DFND 1 0 0 13,334
VANGUARD WORLD FDS CONSUM STP ETF 92204A207 5,939 32,327 SH   DFND 1 0 0 32,327
FIRST TR EXCHANGE TRADED FD ENERGY ALPHADX 33734X127 6,478 371,845 SH   DFND 1 0 0 371,845
NVIDIA CORPORATION COM 67066G104 6,490 14,920 SH   DFND 1 0 0 14,920
ISHARES TR CORE S&P TTL STK 464287150 6,709 70,893 SH   DFND 1 0 0 70,893
FIRST TR EXCHNG TRADED FD VI TCW OPPORTUNIS 33740F805 6,780 161,207 SH   DFND 1 0 0 161,207
FIRST TR EXCHANGE-TRADED FD RISNG DIVD ACHIV 33738R506 6,965 151,587 SH   DFND 1 0 0 151,587
FIRST TR VALUE LINE DIVID IN SHS 33734H106 7,542 201,713 SH   DFND 1 0 0 201,713
VANGUARD INDEX FDS GROWTH ETF 922908736 8,640 31,728 SH   DFND 1 0 0 31,728
VANGUARD INDEX FDS TOTAL STK MKT 922908769 8,841 41,624 SH   DFND 1 0 0 41,624
AMAZON COM INC COM 023135106 8,905 70,050 SH   DFND 1 0 0 70,050
ISHARES TR CORE S&P SCP ETF 464287804 9,180 96,852 SH   DFND 1 0 0 96,852
MICROSOFT CORP COM 594918104 9,563 30,288 SH   DFND 1 0 0 30,288
ISHARES TR CORE S&P MCP ETF 464287507 10,589 42,274 SH   DFND 1 0 0 42,274
VANGUARD WHITEHALL FDS HIGH DIV YLD 921946406 12,097 117,056 SH   DFND 1 0 0 117,056
SELECT SECTOR SPDR TR SBI HEALTHCARE 81369Y209 13,086 101,650 SH   DFND 1 0 0 101,650
SELECT SECTOR SPDR TR TECHNOLOGY 81369Y803 15,648 95,453 SH   DFND 1 0 0 95,453
FIRST TR EXCHANGE-TRADED FD FIRST TR ENH NEW 33739Q408 15,727 263,577 SH   DFND 1 0 0 263,577
ISHARES TR MSCI EAFE ETF 464287465 16,111 233,757 SH   DFND 1 0 0 233,757
