SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: StoneX Group Inc.
Address: 230 Park Ave
10th Floor
New York, NY  10169
Form 13F File Number: 028-17573

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: John Calvano
Title: CCO, SA Stone Investment Advisors Inc.
Phone: 2054143367
Signature, Place, and Date of Signing:
John Calvano BirminghamAL 08-11-2023
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 2
Form 13F Information Table Entry Total: 269
Form 13F Information Table Value Total: 775,308
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-17766 SA Stone Investment Advisors Inc.
2 028-21283 STONEX FINANCIAL INC.

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
PAN AMERN SILVER CORP COM 697900108 152 10,405 SH   DFND 1 0 0 10,405
PALANTIR TECHNOLOGIES INC CL A 69608A108 171 11,131 SH   DFND 1 0 0 11,131
BARRICK GOLD CORP COM 067901108 190 11,194 SH   DFND 1 0 0 11,194
ACCELERATE DIAGNOSTICS INC COM 00430H102 10 11,940 SH   DFND 1 0 0 11,940
SEELOS THERAPEUTICS INC COM 81577F109 14 12,000 SH   DFND 1 0 0 12,000
HECLA MNG CO COM 422704106 64 12,442 SH   DFND 1,2 402 0 12,040
GRAPHEX GROUP LTD SPONSORED ADS 38867H104 18 12,663 SH   DFND 2 12,663 0 0
RENALYTIX PLC ADS 75973T101 39 13,343 SH   DFND 2 13,343 0 0
BABCOCK & WILCOX ENTERPRISES COM 05614L209 80 13,503 SH   DFND 1 0 0 13,503
THERATECHNOLOGIES INC COM 88338H100 12 14,000 SH   DFND 1 0 0 14,000
BIORESTORATIVE THERAPIES INC COM NEW 090655606 66 14,880 SH   DFND 1 0 0 14,880
JAPAN SMALLER CAPITALIZATION COM 47109U104 108 15,000 SH   DFND 2 15,000 0 0
PHAXIAM THERAPEUTICS S A SPONSORED ADR 29604W108 13 17,304 SH   DFND 2 17,304 0 0
MEDICAL PPTYS TRUST INC COM 58463J304 169 17,731 SH   DFND 1 0 0 17,731
MFS INTER INCOME TR SH BEN INT 55273C107 50 18,349 SH   DFND 2 18,349 0 0
CORNERSTONE TOTAL RETURN FD COM 21924U300 148 18,525 SH   DFND 1 0 0 18,525
ZOMEDICA CORP COM 98980M109 4 20,000 SH   DFND 1 0 0 20,000
NEW AMER HIGH INCOME FD INC COM NEW 641876800 145 21,831 SH   DFND 2 21,831 0 0
IRIDEX CORP COM 462684101 55 25,400 SH   DFND 1 0 0 25,400
TELEFONICA S A SPONSORED ADR 879382208 105 25,982 SH   DFND 1 0 0 25,982
COEUR MNG INC COM NEW 192108504 80 28,120 SH   DFND 1,2 15,000 0 13,120
BP PRUDHOE BAY RTY TR UNIT BEN INT 055630107 141 31,012 SH   DFND 1 0 0 31,012
GENPREX INC COM 372446104 33 35,150 SH   DFND 1 0 0 35,150
LI-CYCLE HOLDINGS CORP COMMON SHARES 50202P105 196 35,274 SH   DFND 1 0 0 35,274
GINKGO BIOWORKS HOLDINGS INC *W EXP 09/16/202 37611X118 11 41,174 SH   DFND 1,2 41,074 0 100
WAVEDANCER INC COM 456696103 13 42,430 SH   DFND 2 42,430 0 0
MIZUHO FINANCIAL GROUP INC SPONSORED ADR 60687Y109 154 50,000 SH   DFND 2 50,000 0 0
SHARECARE INC COM CL A 81948W104 91 52,046 SH   DFND 1 0 0 52,046
LOTTERY COM INC COM 54570M108 13 64,856 SH   DFND 2 64,856 0 0
CANOO INC COM CL A 13803R102 32 67,412 SH   DFND 1 0 0 67,412
CAREMAX INC *W EXP 06/08/202 14171W111 26 75,747 SH   DFND 2 75,747 0 0
STAR GROUP L P UNIT LTD PARTNR 85512C105 205 15,000 SH   DFND 1 0 0 15,000
FRANKLIN LTD DURATION INCOME COM 35472T101 225 36,352 SH   DFND 1,2 5,000 0 31,352
TEKLA HEALTHCARE OPPORTUNITI SHS 879105104 232 12,163 SH   DFND 1 0 0 12,163
XEROX HOLDINGS CORP COM NEW 98421M106 239 15,777 SH   DFND 1 0 0 15,777
FLEXSHARES TR IBOXX 5YR TRGT 33939L605 240 10,134 SH   DFND 1 0 0 10,134
ARK ETF TR FINTECH INNOVA 00214Q708 240 11,489 SH   DFND 1 0 0 11,489
COREBRIDGE FINL INC COM 21871X109 248 14,050 SH   DFND 1 0 0 14,050
GLOBAL X FDS NASDAQ 100 COVER 37954Y483 256 14,433 SH   DFND 1 0 0 14,433
SPROTT PHYSICAL SILVER TR TR UNIT 85207K107 262 33,660 SH   DFND 1 0 0 33,660
PETROLEO BRASILEIRO SA PETRO SPONSORED ADR 71654V408 270 19,389 SH   DFND 1,2 17,700 0 1,689
MAG SILVER CORP COM 55903Q104 272 24,400 SH   DFND 1 0 0 24,400
STELLANTIS N.V SHS N82405106 281 16,045 SH   DFND 1 0 0 16,045
VIR BIOTECHNOLOGY INC COM 92764N102 286 11,678 SH   DFND 1,2 73 0 11,605
FIRST TR EXCHANGE TRAD FD VI FST TR GLB FD 33739H101 295 12,971 SH   DFND 1 0 0 12,971
SILVERCREST METALS INC COM 828363101 311 53,025 SH   DFND 1 0 0 53,025
TEKLA HEALTHCARE INVS SH BEN INT 87911J103 315 18,470 SH   DFND 1 0 0 18,470
ARES CAPITAL CORP COM 04010L103 317 16,472 SH   DFND 1 0 0 16,472
INVESCO ACTVELY MNGD ETC FD OPTIMUM YIELD 46090F100 336 24,730 SH   DFND 1 0 0 24,730
NORTHERN LTS FD TR IV INSPIRE CORP BD 66538H633 354 15,323 SH   DFND 1 0 0 15,323
GLOBAL X FDS RBTCS ARTFL INTE 37954Y715 355 12,313 SH   DFND 1 0 0 12,313
B2GOLD CORP COM 11777Q209 361 101,000 SH   DFND 1 0 0 101,000
ISHARES SILVER TR ISHARES 46428Q109 362 17,322 SH   DFND 1 0 0 17,322
FRANKLIN TEMPLETON ETF TR US CORE BOND ETF 35473P553 364 17,015 SH   DFND 1 0 0 17,015
TWO RDS SHARED TR LDRSHS ALPFACT 90214Q774 367 11,546 SH   DFND 1 0 0 11,546
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQT 33740F433 369 12,257 SH   DFND 1 0 0 12,257
VICTORY PORTFOLIOS II VCSHS INTL HG DV 92647N881 385 12,464 SH   DFND 1 0 0 12,464
GOLDMAN SACHS ETF TR FUTURE 38149W796 389 12,234 SH   DFND 2 12,234 0 0
INVESCO EXCH TRADED FD TR II PURBTA 0 5 YR 46138E495 400 16,328 SH   DFND 1 0 0 16,328
FIRST TR EXCHNG TRADED FD VI US EQT BUFFER 33740F763 407 10,211 SH   DFND 1 0 0 10,211
TRINSEO PLC SHS G9059U107 408 32,203 SH   DFND 1,2 30 0 32,173
TWO RDS SHARED TR LEASERSHS ALPHAF 90214Q691 412 12,351 SH   DFND 1 0 0 12,351
FIRST TR EXCHNG TRADED FD VI CBOE EQT DEP NOV 33740F839 420 11,583 SH   DFND 1 0 0 11,583
ETF SER SOLUTIONS DEFIANCE NEXT 26922A289 432 12,828 SH   DFND 1 0 0 12,828
ENBRIDGE INC COM 29250N105 437 11,754 SH   DFND 1 0 0 11,754
SPROTT PHYSICAL GOLD & SILVE TR UNIT 85208R101 445 24,700 SH   DFND 1 0 0 24,700
ISHARES TR US TREAS BD ETF 46429B267 453 19,788 SH   DFND 1 0 0 19,788
FIRST TR EXCHNG TRADED FD VI FT CBOE VEST US 33740U844 461 13,775 SH   DFND 1 0 0 13,775
VANECK ETF TRUST AFRICA INDEX ETF 92189F866 461 31,369 SH   DFND 2 31,369 0 0
VANECK ETF TRUST GOLD MINERS ETF 92189F106 465 15,456 SH   DFND 1 0 0 15,456
FIRST TR EXCHNG TRADED FD VI FT CBOE EQTY BFR 33740U505 467 12,968 SH   DFND 1 0 0 12,968
FIRST TR EXCH TRADED FD III INSTL PFD SECS 33739P855 476 28,261 SH   DFND 1 0 0 28,261
FIRST HORIZON CORPORATION COM 320517105 479 41,902 SH   DFND 1 0 0 41,902
WELLS FARGO CO NEW COM 949746101 489 11,446 SH   DFND 1,2 5 0 11,441
FREEPORT-MCMORAN INC CL B 35671D857 514 12,853 SH   DFND 1 0 0 12,853
FIRST TR EXCHANGE TRADED FD NASDAQ CYB ETF 33734X846 528 11,618 SH   DFND 1 0 0 11,618
VICTORY PORTFOLIOS II VCSHS US SMCP HG 92647N873 536 10,449 SH   DFND 1 0 0 10,449
SPDR INDEX SHS FDS PORTFOLIO EMG MK 78463X509 540 15,700 SH   DFND 1 0 0 15,700
ISHARES INC CORE MSCI EMKT 46434G103 540 10,960 SH   DFND 1 0 0 10,960
ETF MANAGERS TR PRIME CYBR SCRTY 26924G201 568 11,233 SH   DFND 1 0 0 11,233
TIMOTHY PLAN US LRGMD CP CORE 887432359 581 16,145 SH   DFND 1 0 0 16,145
AMPLIFY ETF TR BLOCKCHAIN LDR 032108607 596 26,187 SH   DFND 1 0 0 26,187
PACER FDS TR PACER US SMALL 69374H857 598 14,681 SH   DFND 1 0 0 14,681
ISHARES TR GNMA BOND ETF 46429B333 598 13,643 SH   DFND 1 0 0 13,643
FIRST TR EXCHANGE TRADED FD DOW 30 EQL WGT 33733A201 599 19,892 SH   DFND 1 0 0 19,892
ENERGY TRANSFER L P COM UT LTD PTN 29273V100 608 47,847 SH   DFND 1 0 0 47,847
DEVON ENERGY CORP NEW COM 25179M103 622 12,871 SH   DFND 1 0 0 12,871
FIRST TR EXCH TRD ALPHDX FD EMERG MKT ALPH 33737J182 645 30,462 SH   DFND 1 0 0 30,462
ISHARES TR MODERT ALLOC ETF 464289875 648 16,047 SH   DFND 1 0 0 16,047
CITIZENS FINL GROUP INC COM 174610105 653 25,036 SH   DFND 1 0 0 25,036
FIRST TR EXCH TRD ALPHDX FD EUROPE ALPHADEX 33737J117 661 19,195 SH   DFND 1 0 0 19,195
FIRST TR EXCHANGE-TRADED FD SMID RISNG ETF 33741X102 666 23,533 SH   DFND 1 0 0 23,533
KEYCORP COM 493267108 668 72,274 SH   DFND 1 0 0 72,274
FIRST TR EXCHNG TRADED FD VI FT CBOE DEEP BFR 33740U406 669 19,818 SH   DFND 1 0 0 19,818
ISHARES TR PFD AND INCM SEC 464288687 669 21,636 SH   DFND 1 0 0 21,636
FIRST TR EXCHANGE-TRADED FD NASDAQ BK ETF 33738R860 672 31,670 SH   DFND 1 0 0 31,670
ALTRIA GROUP INC COM 02209S103 680 14,745 SH   DFND 1,2 2 0 14,743
SCHWAB STRATEGIC TR US LCAP VA ETF 808524409 692 10,320 SH   DFND 1 0 0 10,320
REAVES UTIL INCOME FD COM SH BEN INT 756158101 702 25,608 SH   DFND 1 0 0 25,608
FIRST TR EXCHNG TRADED FD VI FT CBOE VEST US 33740F680 711 20,777 SH   DFND 1 0 0 20,777
INTEL CORP COM 458140100 711 21,270 SH   DFND 1,2 18 0 21,252
ISHARES TR FLTG RATE NT ETF 46429B655 714 14,050 SH   DFND 1 0 0 14,050
BANK AMERICA CORP COM 060505104 722 25,176 SH   DFND 1 0 0 25,176
SPROTT PHYSICAL GOLD TR UNIT 85207H104 724 48,550 SH   DFND 1 0 0 48,550
UNIFIED SER TR ONEASCENT INTL 90470L444 731 23,779 SH   DFND 1 0 0 23,779
SCHWAB STRATEGIC TR US DIVIDEND EQ 808524797 739 10,170 SH   DFND 1 0 0 10,170
VICTORY PORTFOLIOS II VCSHS US LRG CAP 92647N865 742 13,112 SH   DFND 1 0 0 13,112
SCHWAB STRATEGIC TR US LCAP GR ETF 808524300 751 10,025 SH   DFND 1 0 0 10,025
PAYPAL HLDGS INC COM 70450Y103 761 11,402 SH   DFND 1,2 187 0 11,215
FIRST TR EXCHANGE TRADED FD CLOUD COMPUTING 33734X192 770 10,143 SH   DFND 1 0 0 10,143
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETF 922042858 775 19,054 SH   DFND 1 0 0 19,054
INFOSYS LTD SPONSORED ADR 456788108 787 48,404 SH   DFND 1 0 0 48,404
GLOBAL X FDS LITHIUM BTRY ETF 37954Y855 794 12,178 SH   DFND 1 0 0 12,178
NUVEEN S&P 500 BUY-WRITE INC COM 6706ER101 799 58,690 SH   DFND 1 0 0 58,690
PACER FDS TR TRENDP US LAR CP 69374H105 802 19,430 SH   DFND 1 0 0 19,430
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQT 33740U786 806 24,702 SH   DFND 1 0 0 24,702
FORD MTR CO DEL COM 345370860 813 53,707 SH   DFND 1,2 19 0 53,688
FIRST TR EXCHNG TRADED FD VI VEST US DEEP 33740F854 829 24,348 SH   DFND 1 0 0 24,348
AFLAC INC COM 001055102 834 11,947 SH   DFND 1 0 0 11,947
BCE INC COM NEW 05534B760 835 18,022 SH   DFND 1 0 0 18,022
VANGUARD STAR FDS VG TL INTL STK F 921909768 844 15,059 SH   DFND 1 0 0 15,059
VANGUARD SCOTTSDALE FDS INT-TERM CORP 92206C870 869 10,993 SH   DFND 1 0 0 10,993
PACER FDS TR LUNT LRGCP MULTI 69374H816 874 22,904 SH   DFND 1 0 0 22,904
DNP SELECT INCOME FD INC COM 23325P104 880 83,467 SH   DFND 1 0 0 83,467
CORNING INC COM 219350105 882 25,166 SH   DFND 1,2 2 0 25,164
NEXTERA ENERGY INC COM 65339F101 891 12,013 SH   DFND 1 0 0 12,013
DUKE ENERGY CORP NEW COM NEW 26441C204 898 10,008 SH   DFND 1 0 0 10,008
ISHARES TR MSCI USA MIN VOL 46429B697 917 12,341 SH   DFND 1 0 0 12,341
FIRST TR EXCHANGE TRAD FD VI ALT ABSLT STRG 33740Y101 929 32,995 SH   DFND 1 0 0 32,995
MORGAN STANLEY COM NEW 617446448 960 11,238 SH   DFND 1 0 0 11,238
VANGUARD SCOTTSDALE FDS VNG RUS2000IDX 92206C664 964 12,743 SH   DFND 1 0 0 12,743
FIRST TR MID CAP CORE ALPHAD COM SHS 33735B108 971 10,076 SH   DFND 1 0 0 10,076
ISHARES TR EAFE VALUE ETF 464288877 988 20,188 SH   DFND 1 0 0 20,188
ISHARES TR CORE TOTAL USD 46434V613 998 21,941 SH   DFND 1 0 0 21,941
FIRST TR EXCHANGE TRADED FD CONSUMR DISCRE 33734X101 999 18,087 SH   DFND 1 0 0 18,087
FIRST TR EXCHANGE-TRADED FD MNGD FUTRS STRGY 33739G103 1,007 21,066 SH   DFND 1 0 0 21,066
FIRST TR EXCHANGE TRADED FD MATERIALS ALPH 33734X168 1,016 15,813 SH   DFND 1 0 0 15,813
ISHARES TR CORE MSCI EAFE 46432F842 1,024 15,175 SH   DFND 1 0 0 15,175
COMCAST CORP NEW CL A 20030N101 1,061 25,537 SH   DFND 1 0 0 25,537
FIRST TR EXCHANGE-TRADED FD SENIOR LN FD 33738D309 1,061 23,422 SH   DFND 1 0 0 23,422
FIRST TR EXCHNG TRADED FD VI TCW SECURITIZED 33740U109 1,068 50,000 SH   DFND 1 0 0 50,000
CSX CORP COM 126408103 1,069 31,358 SH   DFND 1 0 0 31,358
SELECT SECTOR SPDR TR FINANCIAL 81369Y605 1,072 31,811 SH   DFND 1 0 0 31,811
KINDER MORGAN INC DEL COM 49456B101 1,075 62,426 SH   DFND 1 0 0 62,426
VICTORY PORTFOLIOS II VCSHS US EQ INCM 92647N824 1,115 19,352 SH   DFND 1 0 0 19,352
SCHWAB STRATEGIC TR US SML CAP ETF 808524607 1,116 25,477 SH   DFND 1 0 0 25,477
TIMOTHY PLAN HIG DV STK ETF 887432326 1,118 35,503 SH   DFND 1 0 0 35,503
FIRST TR EXCHANGE-TRADED FD NASD TECH DIV 33738R118 1,162 19,806 SH   DFND 1 0 0 19,806
AT&T INC COM 00206R102 1,178 73,841 SH   DFND 1,2 36 0 73,805
FIRST TR EXCHANGE-TRADED FD DORSEY WRT 5 ETF 33738R605 1,184 25,242 SH   DFND 1 0 0 25,242
ISHARES TR RUS MD CP GR ETF 464287481 1,190 12,320 SH   DFND 1 0 0 12,320
TRUIST FINL CORP COM 89832Q109 1,214 40,010 SH   DFND 1,2 2 0 40,008
INSTEEL INDS INC COM 45774W108 1,225 39,357 SH   DFND 1 0 0 39,357
EXELON CORP COM 30161N101 1,258 30,883 SH   DFND 1 0 0 30,883
SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 1,273 19,457 SH   DFND 1 0 0 19,457
US BANCORP DEL COM NEW 902973304 1,276 38,079 SH   DFND 1 0 0 38,079
ISHARES TR CORE S&P TTL STK 464287150 1,308 13,373 SH   DFND 1 0 0 13,373
ENTERPRISE PRODS PARTNERS L COM 293792107 1,382 52,441 SH   DFND 1 0 0 52,441
COCA COLA CO COM 191216100 1,382 22,786 SH   DFND 1 0 0 22,786
FIRST TR EXCHANGE TRADED FD HLTH CARE ALPH 33734X143 1,389 12,823 SH   DFND 1 0 0 12,823
SPDR SER TR PRTFLO S&P500 HI 78468R788 1,390 37,490 SH   DFND 1 0 0 37,490
FIRST TR EXCHANGE-TRADED FD NASDQ SEMCNDTR 33738R811 1,402 19,687 SH   DFND 1 0 0 19,687
ARK ETF TR INNOVATION ETF 00214Q104 1,407 31,867 SH   DFND 1 0 0 31,867
INVESCO EXCHANGE TRADED FD T DWA INDLS MUMT 46137V845 1,458 13,852 SH   DFND 1 0 0 13,852
ISHARES TR ESG AWR MSCI USA 46435G425 1,468 15,067 SH   DFND 1 0 0 15,067
FIRST TR EXCH TRD ALPHDX FD DEV MRK EX US 33737J174 1,511 29,427 SH   DFND 1 0 0 29,427
VANGUARD SCOTTSDALE FDS SHORT TERM TREAS 92206C102 1,527 26,453 SH   DFND 1 0 0 26,453
BRISTOL-MYERS SQUIBB CO COM 110122108 1,555 24,313 SH   DFND 1,2 3 0 24,310
NORTHERN LTS FD TR IV INSPIRE 100 ETF 66538H534 1,559 47,389 SH   DFND 1 0 0 47,389
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKT 921943858 1,569 33,968 SH   DFND 1 0 0 33,968
FIRST TR MORNINGSTAR DIVID L SHS 336917109 1,589 46,716 SH   DFND 1 0 0 46,716
FIDELITY COVINGTON TRUST MSCI HLTH CARE I 316092600 1,596 25,288 SH   DFND 1 0 0 25,288
CVS HEALTH CORP COM 126650100 1,597 23,096 SH   DFND 1,2 2 0 23,094
FIRST TR EXCHNG TRADED FD VI MLT MNGD LRG GRW 33740F789 1,610 74,467 SH   DFND 1 0 0 74,467
FIRST TR EXCH TRADED FD III SHRT DUR MNG MUN 33739P830 1,616 81,889 SH   DFND 1 0 0 81,889
SPDR INDEX SHS FDS PORTFOLIO DEVLPD 78463X889 1,686 51,814 SH   DFND 1 0 0 51,814
ISHARES TR CORE US AGGBD ET 464287226 1,716 17,521 SH   DFND 1 0 0 17,521
VANGUARD INTL EQUITY INDEX F ALLWRLD EX US 922042775 1,762 32,388 SH   DFND 1 0 0 32,388
WALMART INC COM 931142103 1,810 11,514 SH   DFND 1 0 0 11,514
PHILIP MORRIS INTL INC COM 718172109 1,924 19,462 SH   DFND 1 0 0 19,462
SHOPIFY INC CL A 82509L107 1,963 30,389 SH   DFND 1 0 0 30,389
ISHARES TR CORE MSCI TOTAL 46432F834 1,970 31,464 SH   DFND 1 0 0 31,464
SELECT SECTOR SPDR TR ENERGY 81369Y506 1,977 24,361 SH   DFND 1 0 0 24,361
PFIZER INC COM 717081103 2,009 54,773 SH   DFND 1,2 9 0 54,764
ALPHABET INC CAP STK CL C 02079K107 2,031 16,791 SH   DFND 1 0 0 16,791
VANGUARD BD INDEX FDS TOTAL BND MRKT 921937835 2,035 28,000 SH   DFND 1 0 0 28,000
FIRST TRUST LRGCP GWT ALPHAD COM SHS 33735K108 2,068 20,413 SH   DFND 1 0 0 20,413
ISHARES TR CORE DIV GRWTH 46434V621 2,070 40,171 SH   DFND 1 0 0 40,171
VANGUARD INDEX FDS VALUE ETF 922908744 2,122 14,931 SH   DFND 1 0 0 14,931
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQ 33740F755 2,137 85,335 SH   DFND 1 0 0 85,335
FIRST TR EXCHANGE TRADED FD INDLS PROD DUR 33734X150 2,156 35,881 SH   DFND 1 0 0 35,881
INVESCO EXCH TRADED FD TR II NASDAQ 100 ETF 46138G649 2,192 14,422 SH   DFND 1 0 0 14,422
ISHARES TR MSCI EURO FL ETF 464289180 2,203 114,871 SH   DFND 2 114,871 0 0
DOW INC COM 260557103 2,236 41,988 SH   DFND 1 0 0 41,988
PIMCO ETF TR MUNI INCOME OPP 72201R635 2,324 52,155 SH   DFND 1 0 0 52,155
VERIZON COMMUNICATIONS INC COM 92343V104 2,427 65,246 SH   DFND 1 0 0 65,246
AMGEN INC COM 031162100 2,498 11,253 SH   DFND 1 0 0 11,253
BLACKSTONE INC COM 09260D107 2,508 26,979 SH   DFND 1 0 0 26,979
PIMCO ETF TR ENHAN SHRT MA AC 72201R833 2,604 26,099 SH   DFND 1 0 0 26,099
FIRST TR EXCHNG TRADED FD VI TCW UNCONSTRAI 33740F888 2,647 109,517 SH   DFND 1 0 0 109,517
CATERPILLAR INC COM 149123101 2,657 10,798 SH   DFND 1 0 0 10,798
UNITED PARCEL SERVICE INC CL B 911312106 2,668 14,886 SH   DFND 1 0 0 14,886
ISHARES TR RUSSELL 2000 ETF 464287655 2,703 14,435 SH   DFND 1 0 0 14,435
FIRST TR EXCHANGE-TRADED FD MULTI ASSET DI 33738R100 2,705 185,776 SH   DFND 1 0 0 185,776
FIRST TR EXCHANGE-TRADED FD FST LOW OPPT EFT 33739Q200 2,759 57,871 SH   DFND 1 0 0 57,871
SELECT SECTOR SPDR TR SBI MATERIALS 81369Y100 2,778 33,517 SH   DFND 1 0 0 33,517
VANGUARD WORLD FD MEGA CAP INDEX 921910873 2,806 17,934 SH   DFND 1 0 0 17,934
MERCK & CO INC COM 58933Y105 2,910 25,052 SH   DFND 1 0 0 25,052
ALPHABET INC CAP STK CL A 02079K305 2,916 24,361 SH   DFND 1 0 0 24,361
CISCO SYS INC COM 17275R102 2,960 57,217 SH   DFND 1,2 11 0 57,206
VANGUARD BD INDEX FDS INTERMED TERM 921937819 3,004 39,933 SH   DFND 1 0 0 39,933
QUALCOMM INC COM 747525103 3,009 25,274 SH   DFND 1 0 0 25,274
ABBVIE INC COM 00287Y109 3,103 23,031 SH   DFND 1 0 0 23,031
FIRST TR EXCHANGE-TRADED FD FIRST TR TA HIYL 33738D408 3,126 78,887 SH   DFND 1 0 0 78,887
PEPSICO INC COM 713448108 3,147 16,991 SH   DFND 1 0 0 16,991
DOUBLELINE ETF TRUST SHILLER CAPE U S 25861R204 3,189 130,211 SH   DFND 1 0 0 130,211
FIRST TR LRG CP VL ALPHADEX COM SHS 33735J101 3,214 48,193 SH   DFND 1 0 0 48,193
VANECK ETF TRUST MRNGSTR WDE MOAT 92189F643 3,237 40,566 SH   DFND 1 0 0 40,566
ISHARES TR CORE HIGH DV ETF 46429B663 3,424 33,970 SH   DFND 1 0 0 33,970
ISHARES TR U S EQUITY FACTR 46434V282 3,486 78,228 SH   DFND 1 0 0 78,228
EXXON MOBIL CORP COM 30231G102 3,558 33,176 SH   DFND 1 0 0 33,176
SOUTHERN CO COM 842587107 3,659 52,085 SH   DFND 1 0 0 52,085
JOHNSON & JOHNSON COM 478160104 3,725 22,506 SH   DFND 1 0 0 22,506
PACER FDS TR US CASH COWS 100 69374H881 3,727 77,854 SH   DFND 1 0 0 77,854
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQT 33740U885 3,759 114,562 SH   DFND 1 0 0 114,562
EXCHANGE TRADED CONCEPTS TR EMQQ EM INTERN 301505889 3,763 128,182 SH   DFND 1,2 128,082 0 100
ISHARES TR 1 3 YR TREAS BD 464287457 3,769 46,489 SH   DFND 1 0 0 46,489
ISHARES TR S&P 500 GRWT ETF 464287309 3,837 54,448 SH   DFND 1 0 0 54,448
SELECT SECTOR SPDR TR SBI CONS STPLS 81369Y308 3,884 52,363 SH   DFND 1 0 0 52,363
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 3,886 11,397 SH   DFND 1 0 0 11,397
PROCTER AND GAMBLE CO COM 742718109 3,914 25,792 SH   DFND 1 0 0 25,792
JPMORGAN CHASE & CO COM 46625H100 3,967 27,273 SH   DFND 1 0 0 27,273
HOME DEPOT INC COM 437076102 3,982 12,819 SH   DFND 1 0 0 12,819
FIRST TR EXCHANGE-TRADED FD FT CBOE VEST S&P 33739Q705 4,164 78,328 SH   DFND 1 0 0 78,328
TESLA INC COM 88160R101 4,192 16,013 SH   DFND 1 0 0 16,013
VANGUARD INDEX FDS MID CAP ETF 922908629 4,320 19,622 SH   DFND 1 0 0 19,622
PIMCO ETF TR INTER MUN BD ACT 72201R866 4,425 85,354 SH   DFND 1 0 0 85,354
CHEVRON CORP NEW COM 166764100 4,434 28,180 SH   DFND 1 0 0 28,180
ISHARES TR SHRT NAT MUN ETF 464288158 5,031 48,360 SH   DFND 1 0 0 48,360
SPDR S&P 500 ETF TR TR UNIT 78462F103 5,597 12,588 SH   DFND 1 0 0 12,588
VANGUARD SPECIALIZED FUNDS DIV APP ETF 921908844 5,622 34,451 SH   DFND 1 0 0 34,451
UNITED CMNTY BKS BLAIRSVLE G COM 90984P303 5,916 235,247 SH   DFND 1,2 45 0 235,202
AMETEK INC COM 031100100 5,993 37,018 SH   DFND 1 0 0 37,018
FIRST TR EXCHNG TRADED FD VI TCW OPPORTUNIS 33740F805 6,212 140,629 SH   DFND 1 0 0 140,629
FIRST TR EXCHANGE TRADED FD ENERGY ALPHADX 33734X127 6,896 440,949 SH   DFND 1 0 0 440,949
VANGUARD WORLD FDS CONSUM STP ETF 92204A207 6,920 35,338 SH   DFND 1 0 0 35,338
NVIDIA CORPORATION COM 67066G104 7,215 17,055 SH   DFND 1 0 0 17,055
