SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 03-31-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: StoneX Group Inc.
Address: 230 Park Ave
10th Floor
New York, NY  10169
Form 13F File Number: 028-17573

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: John Calvano
Title: CCO, SA Stone Investment Advisors, Inc.
Phone: 2054143367
Signature, Place, and Date of Signing:
John Calvano BirminghamAL 05-11-2023
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 2
Form 13F Information Table Entry Total: 262
Form 13F Information Table Value Total: 736,525
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-17766 SA Stone Investment Advisors Inc.
2 028-21283 STONEX FINANCIAL INC.

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
SEELOS THERAPEUTICS INC COM 81577F109 7 10,000 SH   DFND 1 0 0 10,000
STELLANTIS N.V SHS N82405106 183 10,039 SH   DFND 1 0 0 10,039
PAN AMERN SILVER CORP COM 697900108 193 10,590 SH   DFND 1 0 0 10,590
ACCELERATE DIAGNOSTICS INC COM 00430H102 8 10,740 SH   DFND 1 0 0 10,740
EATON VANCE TX ADV GLBL DIV COM 27828S101 191 11,836 SH   DFND 1 0 0 11,836
HECLA MNG CO COM 422704106 76 12,034 SH   DFND 1 0 0 12,034
GRAPHEX GROUP LTD SPONSORED ADS 38867H104 18 13,003 SH   DFND 2 13,003 0 0
BABCOCK & WILCOX ENTERPRISES COM 05614L209 82 13,503 SH   DFND 1 0 0 13,503
COEUR MNG INC COM NEW 192108504 55 13,800 SH   DFND 1 0 0 13,800
THERATECHNOLOGIES INC COM 88338H100 11 14,000 SH   DFND 1 0 0 14,000
BIORESTORATIVE THERAPIES INC COM NEW 090655606 51 14,954 SH   DFND 1,2 74 0 14,880
STAR GROUP L P UNIT LTD PARTNR 85512C105 195 15,000 SH   DFND 1 0 0 15,000
CORNERSTONE TOTAL RETURN FD COM 21924U300 122 16,525 SH   DFND 1 0 0 16,525
MEDICAL PPTYS TRUST INC COM 58463J304 157 18,485 SH   DFND 1 0 0 18,485
ZOMEDICA CORP COM 98980M109 4 20,000 SH   DFND 1 0 0 20,000
IRIDEX CORP COM 462684101 52 25,400 SH   DFND 1 0 0 25,400
GENPREX INC COM 372446104 32 35,150 SH   DFND 1 0 0 35,150
SHARECARE INC COM CL A 81948W104 74 52,046 SH   DFND 1 0 0 52,046
ARK ETF TR FINTECH INNOVA 00214Q708 201 10,696 SH   DFND 1 0 0 10,696
FRANKLIN LTD DURATION INCOME COM 35472T101 205 33,172 SH   DFND 1 0 0 33,172
TEKLA HEALTHCARE OPPORTUNITI SHS 879105104 226 12,062 SH   DFND 1 0 0 12,062
GLOBAL X FDS NASDAQ 100 COVER 37954Y483 248 14,489 SH   DFND 1 0 0 14,489
BP PRUDHOE BAY RTY TR UNIT BEN INT 055630107 251 32,900 SH   DFND 1 0 0 32,900
ARES CAPITAL CORP COM 04010L103 255 13,960 SH   DFND 1 0 0 13,960
FLEXSHARES TR IBOXX 5YR TRGT 33939L605 255 10,419 SH   DFND 1 0 0 10,419
BARRICK GOLD CORP COM 067901108 256 13,780 SH   DFND 1,2 271 0 13,509
FIRST TR EXCHANGE TRADED FD INDXX NAT RE ETF 33734X838 259 19,538 SH   DFND 1 0 0 19,538
TEKLA HEALTHCARE INVS SH BEN INT 87911J103 269 15,222 SH   DFND 1 0 0 15,222
VIR BIOTECHNOLOGY INC COM 92764N102 270 11,605 SH   DFND 1 0 0 11,605
TRINSEO PLC SHS G9059U107 275 13,189 SH   DFND 1 0 0 13,189
ISHARES TR INTL SEL DIV ETF 464288448 282 10,267 SH   DFND 1 0 0 10,267
ISHARES U S ETF TR INFLATION HEDG 46431W580 284 10,841 SH   DFND 1 0 0 10,841
ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 295 10,922 SH   DFND 1 0 0 10,922
MAG SILVER CORP COM 55903Q104 309 24,400 SH   DFND 1 0 0 24,400
GLOBAL X FDS RBTCS ARTFL INTE 37954Y715 314 12,321 SH   DFND 1 0 0 12,321
TWO RDS SHARED TR LDRSHS ALPFACT 90214Q774 328 10,784 SH   DFND 1 0 0 10,784
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQT 33740F631 331 10,633 SH   DFND 1 0 0 10,633
AMPLIFY ETF TR BLOCKCHAIN LDR 032108607 349 18,035 SH   DFND 1 0 0 18,035
INVESCO ACTVELY MNGD ETC FD OPTIMUM YIELD 46090F100 352 24,730 SH   DFND 1 0 0 24,730
FIRST TR EXCHANGE TRAD FD VI FST TR GLB FD 33739H101 356 15,083 SH   DFND 1 0 0 15,083
ISHARES SILVER TR ISHARES 46428Q109 357 16,147 SH   DFND 1 0 0 16,147
TWO RDS SHARED TR LEASERSHS ALPHAF 90214Q691 365 11,484 SH   DFND 1 0 0 11,484
ETF SER SOLUTIONS APTUS DRAWDOWN 26922A784 373 10,783 SH   DFND 1 0 0 10,783
FRANKLIN TEMPLETON ETF TR US CORE BOND ETF 35473P553 377 17,354 SH   DFND 1 0 0 17,354
SILVERCREST METALS INC COM 828363101 378 52,940 SH   DFND 1 0 0 52,940
ISHARES GOLD TR ISHARES NEW 464285204 379 10,147 SH   DFND 1 0 0 10,147
FIRST TR EXCHNG TRADED FD VI CBOE EQT DEP NOV 33740F839 397 11,583 SH   DFND 1 0 0 11,583
B2GOLD CORP COM 11777Q209 398 101,000 SH   DFND 1 0 0 101,000
PACER FDS TR PACER US SMALL 69374H857 407 10,684 SH   DFND 1 0 0 10,684
ETF SER SOLUTIONS DEFIANCE NEXT 26922A289 419 12,765 SH   DFND 1 0 0 12,765
FIRST TR EXCHNG TRADED FD VI FT CBOE EQTY BFR 33740U505 437 12,968 SH   DFND 1 0 0 12,968
CITIZENS FINL GROUP INC COM 174610105 441 14,511 SH   DFND 1 0 0 14,511
FIRST TR EXCHNG TRADED FD VI CBOE VEST NAS100 33740U836 450 23,341 SH   DFND 1 0 0 23,341
SPROTT PHYSICAL SILVER TR TR UNIT 85207K107 451 54,080 SH   DFND 1 0 0 54,080
ENBRIDGE INC COM 29250N105 453 11,878 SH   DFND 1 0 0 11,878
VICTORY PORTFOLIOS II VCSHS INTL HG DV 92647N881 464 15,001 SH   DFND 1 0 0 15,001
GOLDMAN SACHS ETF TR INNOVAT EQ ETF 38149W820 475 10,232 SH   DFND 2 10,232 0 0
FIRST TR EXCH TRADED FD III INSTL PFD SECS 33739P855 481 28,732 SH   DFND 1 0 0 28,732
VANECK ETF TRUST GOLD MINERS ETF 92189F106 497 15,354 SH   DFND 1 0 0 15,354
INVESCO EXCH TRADED FD TR II S&P500 HDL VOL 46138E362 499 11,814 SH   DFND 1 0 0 11,814
LIVENT CORP COM 53814L108 500 23,006 SH   DFND 1 0 0 23,006
WELLS FARGO CO NEW COM 949746101 508 13,581 SH   DFND 1 0 0 13,581
FIRST TR EXCHANGE TRADED FD NASDAQ CYB ETF 33734X846 515 12,047 SH   DFND 1 0 0 12,047
SPROTT PHYSICAL GOLD & SILVE TR UNIT 85208R101 527 27,890 SH   DFND 1 0 0 27,890
ISHARES TR US TREAS BD ETF 46429B267 531 22,698 SH   DFND 1 0 0 22,698
ETF MANAGERS TR PRIME CYBR SCRTY 26924G201 542 11,333 SH   DFND 1 0 0 11,333
KEYCORP COM 493267108 544 43,470 SH   DFND 1 0 0 43,470
JOHN HANCOCK EXCHANGE TRADED MLTFCTR LRG CAP 47804J107 549 10,600 SH   DFND 1 0 0 10,600
ISHARES INC CORE MSCI EMKT 46434G103 577 11,816 SH   DFND 1 0 0 11,816
ENERGY TRANSFER L P COM UT LTD PTN 29273V100 595 47,748 SH   DFND 1 0 0 47,748
ALTRIA GROUP INC COM 02209S103 598 13,147 SH   DFND 1 0 0 13,147
FIRST TR EXCHANGE-TRADED FD SMID RISNG ETF 33741X102 603 22,611 SH   DFND 1 0 0 22,611
SPDR INDEX SHS FDS PORTFOLIO EMG MK 78463X509 605 17,722 SH   DFND 1 0 0 17,722
FIRST TR EXCHANGE TRADED FD DOW 30 EQL WGT 33733A201 608 20,574 SH   DFND 1 0 0 20,574
EXELON CORP COM 30161N101 609 14,529 SH   DFND 1 0 0 14,529
VICTORY PORTFOLIOS II VCSHS US SMCP HG 92647N873 610 11,757 SH   DFND 1 0 0 11,757
ISHARES TR TRS FLT RT BD 46434V860 637 12,589 SH   DFND 1 0 0 12,589
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETF 922042858 643 15,911 SH   DFND 1 0 0 15,911
VANGUARD MALVERN FDS STRM INFPROIDX 922020805 645 13,498 SH   DFND 1 0 0 13,498
FIRST TR EXCH TRD ALPHDX FD EUROPE ALPHADEX 33737J117 659 18,948 SH   DFND 1 0 0 18,948
FIRST TR EXCH TRD ALPHDX FD EMERG MKT ALPH 33737J182 664 31,338 SH   DFND 1 0 0 31,338
FIRST TR EXCHANGE-TRADED FD NASDQ OIL GAS 33738R845 666 24,696 SH   DFND 1 0 0 24,696
SCHWAB STRATEGIC TR US LCAP GR ETF 808524300 671 10,293 SH   DFND 1 0 0 10,293
TIMOTHY PLAN US LRGMD CP CORE 887432359 675 19,605 SH   DFND 1 0 0 19,605
SCHWAB STRATEGIC TR US LCAP VA ETF 808524409 689 10,501 SH   DFND 1 0 0 10,501
ISHARES TR MODERT ALLOC ETF 464289875 689 17,279 SH   DFND 1 0 0 17,279
TRUIST FINL CORP COM 89832Q109 703 20,623 SH   DFND 1 0 0 20,623
AFLAC INC COM 001055102 713 11,046 SH   DFND 1 0 0 11,046
FORD MTR CO DEL COM 345370860 717 56,914 SH   DFND 1 0 0 56,914
VANGUARD STAR FDS VG TL INTL STK F 921909768 718 12,999 SH   DFND 1 0 0 12,999
FIRST TR EXCHNG TRADED FD VI FT CBOE VEST BFR 33740F623 718 20,591 SH   DFND 1 0 0 20,591
FIRST TR EXCHANGE-TRADED FD NASDAQ BK ETF 33738R860 721 33,912 SH   DFND 1 0 0 33,912
INVESCO EXCH TRADED FD TR II PURBTA 0 5 YR 46138E495 728 29,186 SH   DFND 1 0 0 29,186
PACER FDS TR TRENDP US LAR CP 69374H105 730 19,167 SH   DFND 1 0 0 19,167
INTEL CORP COM 458140100 734 22,491 SH   DFND 1 0 0 22,491
FIRST TR EXCHANGE-TRADED FD NASDQ SEMCNDTR 33738R811 748 11,536 SH   DFND 1 0 0 11,536
INFOSYS LTD SPONSORED ADR 456788108 748 42,885 SH   DFND 1 0 0 42,885
BANK AMERICA CORP COM 060505104 750 26,231 SH   DFND 1 0 0 26,231
NUVEEN S&P 500 BUY-WRITE INC COM 6706ER101 757 56,785 SH   DFND 1 0 0 56,785
FIRST TR EXCHANGE TRADED FD CLOUD COMPUTING 33734X192 758 11,333 SH   DFND 1 0 0 11,333
SPROTT PHYSICAL GOLD TR UNIT 85207H104 770 49,800 SH   DFND 1 0 0 49,800
ISHARES TR CORE MSCI EAFE 46432F842 773 11,560 SH   DFND 1 0 0 11,560
SPDR SER TR PRTFLO S&P500 HI 78468R788 783 20,615 SH   DFND 1 0 0 20,615
ISHARES TR PFD AND INCM SEC 464288687 787 25,212 SH   DFND 1 0 0 25,212
GLOBAL X FDS LITHIUM BTRY ETF 37954Y855 790 12,439 SH   DFND 1 0 0 12,439
BCE INC COM NEW 05534B760 794 17,463 SH   DFND 1 0 0 17,463
REAVES UTIL INCOME FD COM SH BEN INT 756158101 810 28,539 SH   DFND 1,2 623 0 27,916
SELECT SECTOR SPDR TR FINANCIAL 81369Y605 819 25,464 SH   DFND 1 0 0 25,464
VANGUARD SCOTTSDALE FDS INT-TERM CORP 92206C870 823 10,268 SH   DFND 1 0 0 10,268
PRUDENTIAL FINL INC COM 744320102 831 10,038 SH   DFND 1 0 0 10,038
VICTORY PORTFOLIOS II VCSHS US LRG CAP 92647N865 831 14,448 SH   DFND 1 0 0 14,448
FIRST TR EXCHNG TRADED FD VI VEST US DEEP 33740F854 858 26,719 SH   DFND 1 0 0 26,719
GILEAD SCIENCES INC COM 375558103 881 10,615 SH   DFND 1 0 0 10,615
CORNING INC COM 219350105 881 24,983 SH   DFND 1 0 0 24,983
FIRST TR EXCHANGE TRADED FD CONSUMR DISCRE 33734X101 882 16,993 SH   DFND 1 0 0 16,993
FIRST TR EXCHNG TRADED FD VI US EQT BUFFER 33740F763 892 23,862 SH   DFND 1 0 0 23,862
FIRST TR MID CAP CORE ALPHAD COM SHS 33735B108 906 10,075 SH   DFND 1 0 0 10,075
FIRST TR MORNINGSTAR DIVID L SHS 336917109 908 25,575 SH   DFND 1 0 0 25,575
SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 927 13,699 SH   DFND 1 0 0 13,699
VANGUARD SCOTTSDALE FDS VNG RUS2000IDX 92206C664 934 12,963 SH   DFND 1 0 0 12,963
FIRST HORIZON CORPORATION COM 320517105 935 52,142 SH   DFND 1 0 0 52,142
ISHARES TR MSCI USA MIN VOL 46429B697 945 12,998 SH   DFND 1 0 0 12,998
DNP SELECT INCOME FD INC COM 23325P104 952 85,848 SH   DFND 1 0 0 85,848
MORGAN STANLEY COM NEW 617446448 958 10,914 SH   DFND 1 0 0 10,914
FIRST TR EXCHANGE-TRADED FD NASDQ FOD BVRG 33738R852 975 36,270 SH   DFND 1 0 0 36,270
CSX CORP COM 126408103 984 32,877 SH   DFND 1 0 0 32,877
NORTHERN LTS FD TR IV INSPIRE CORP BD 66538H633 986 42,021 SH   DFND 1 0 0 42,021
FIRST TR EXCHNG TRADED FD VI FT CBOE DEEP BFR 33740U406 993 31,036 SH   DFND 1 0 0 31,036
FIRST TR EXCHANGE TRAD FD VI ALT ABSLT STRG 33740Y101 993 33,430 SH   DFND 1 0 0 33,430
PINNACLE WEST CAP CORP COM 723484101 996 12,569 SH   DFND 1 0 0 12,569
ISHARES TR EAFE VALUE ETF 464288877 1,018 20,983 SH   DFND 1 0 0 20,983
FIRST TR EXCHANGE-TRADED FD MNGD FUTRS STRGY 33739G103 1,020 21,699 SH   DFND 1 0 0 21,699
FIRST TR EXCHANGE TRADED FD MATERIALS ALPH 33734X168 1,047 16,032 SH   DFND 1 0 0 16,032
NEXTERA ENERGY INC COM 65339F101 1,051 13,639 SH   DFND 1,2 1 0 13,638
SCHWAB STRATEGIC TR US SML CAP ETF 808524607 1,054 25,125 SH   DFND 1 0 0 25,125
KINDER MORGAN INC DEL COM 49456B101 1,055 60,227 SH   DFND 1 0 0 60,227
FIRST TR EXCHANGE-TRADED FD NASD TECH DIV 33738R118 1,056 19,506 SH   DFND 1 0 0 19,506
FIRST TR EXCHANGE-TRADED FD SENIOR LN FD 33738D309 1,057 23,365 SH   DFND 1 0 0 23,365
US BANCORP DEL COM NEW 902973304 1,068 29,237 SH   DFND 1 0 0 29,237
SPDR SER TR BLOOMBERG 1-3 MO 78468R663 1,083 11,795 SH   DFND 1 0 0 11,795
FIRST TR EXCHNG TRADED FD VI TCW SECURITIZED 33740U109 1,086 50,000 SH   DFND 1 0 0 50,000
ISHARES TR CORE S&P TTL STK 464287150 1,092 12,079 SH   DFND 1 0 0 12,079
INSTEEL INDS INC COM 45774W108 1,108 39,810 SH   DFND 1 0 0 39,810
ISHARES TR RUS MD CP GR ETF 464287481 1,109 12,182 SH   DFND 1 0 0 12,182
DISNEY WALT CO COM 254687106 1,115 11,135 SH   DFND 1 0 0 11,135
VICTORY PORTFOLIOS II VCSHS US EQ INCM 92647N824 1,134 18,699 SH   DFND 1 0 0 18,699
COMCAST CORP NEW CL A 20030N101 1,143 30,151 SH   DFND 1 0 0 30,151
VANGUARD BD INDEX FDS TOTAL BND MRKT 921937835 1,154 15,632 SH   DFND 1 0 0 15,632
FIRST TR EXCHANGE-TRADED FD DORSEY WRT 5 ETF 33738R605 1,182 26,204 SH   DFND 1 0 0 26,204
ENTERPRISE PRODS PARTNERS L COM 293792107 1,204 46,480 SH   DFND 1 0 0 46,480
ISHARES TR NATIONAL MUN ETF 464288414 1,211 11,244 SH   DFND 1 0 0 11,244
ISHARES TR CORE TOTAL USD 46434V613 1,238 26,823 SH   DFND 1 0 0 26,823
ARK ETF TR INNOVATION ETF 00214Q104 1,238 30,699 SH   DFND 1 0 0 30,699
TIMOTHY PLAN HIG DV STK ETF 887432326 1,259 40,312 SH   DFND 1 0 0 40,312
COCA COLA CO COM 191216100 1,301 20,816 SH   DFND 1 0 0 20,816
PIMCO CALIF MUN INCOME FD COM 72200N106 1,317 130,629 SH   DFND 2 130,629 0 0
SPDR INDEX SHS FDS PORTFOLIO DEVLPD 78463X889 1,324 41,205 SH   DFND 1 0 0 41,205
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKT 921943858 1,330 29,502 SH   DFND 1,2 422 0 29,080
PACER FDS TR LUNT LRGCP MULTI 69374H816 1,360 39,278 SH   DFND 1 0 0 39,278
FIRST TR EXCHANGE TRADED FD HLTH CARE ALPH 33734X143 1,361 12,662 SH   DFND 1 0 0 12,662
ISHARES TR FLTG RATE NT ETF 46429B655 1,382 27,431 SH   DFND 1,2 13,297 0 14,134
FIRST TR EXCHNG TRADED FD VI MLT MNGD LRG GRW 33740F789 1,419 74,323 SH   DFND 1 0 0 74,323
ISHARES TR CORE MSCI TOTAL 46432F834 1,425 23,003 SH   DFND 1 0 0 23,003
CVS HEALTH CORP COM 126650100 1,465 19,710 SH   DFND 1 0 0 19,710
AT&T INC COM 00206R102 1,481 76,913 SH   DFND 1 0 0 76,913
FIRST TR EXCH TRD ALPHDX FD DEV MRK EX US 33737J174 1,486 29,310 SH   DFND 1 0 0 29,310
DOUBLELINE ETF TRUST SHILLER CAPE U S 25861R204 1,540 67,944 SH   DFND 1 0 0 67,944
VANGUARD SCOTTSDALE FDS SHORT TERM TREAS 92206C102 1,553 26,530 SH   DFND 1 0 0 26,530
FIRST TR EXCH TRADED FD III SHRT DUR MNG MUN 33739P830 1,591 79,889 SH   DFND 1 0 0 79,889
FIDELITY COVINGTON TRUST MSCI HLTH CARE I 316092600 1,591 25,896 SH   DFND 1 0 0 25,896
SHOPIFY INC CL A 82509L107 1,605 33,484 SH   DFND 1 0 0 33,484
FIRST TR EXCHNG TRADED FD VI FT CBOE INTL EQT 33740F656 1,615 75,695 SH   DFND 1 0 0 75,695
ISHARES TR ESG AWR MSCI USA 46435G425 1,639 18,132 SH   DFND 1 0 0 18,132
BRISTOL-MYERS SQUIBB CO COM 110122108 1,645 23,734 SH   DFND 1 0 0 23,734
INTERNATIONAL BUSINESS MACHS COM 459200101 1,676 12,782 SH   DFND 1 0 0 12,782
ALPHABET INC CAP STK CL C 02079K107 1,691 16,261 SH   DFND 1 0 0 16,261
VANGUARD INTL EQUITY INDEX F ALLWRLD EX US 922042775 1,718 32,132 SH   DFND 1,2 390 0 31,742
WALMART INC COM 931142103 1,740 11,753 SH   DFND 1 0 0 11,753
ISHARES TR MSCI ACWI ETF 464288257 1,798 19,727 SH   DFND 2 19,727 0 0
FIRST TRUST LRGCP GWT ALPHAD COM SHS 33735K108 1,809 19,451 SH   DFND 1 0 0 19,451
PHILIP MORRIS INTL INC COM 718172109 1,888 19,168 SH   DFND 1 0 0 19,168
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQ 33740F755 1,895 80,752 SH   DFND 1 0 0 80,752
FIRST TR EXCHANGE TRADED FD INDLS PROD DUR 33734X150 2,106 37,914 SH   DFND 1 0 0 37,914
ISHARES TR CORE DIV GRWTH 46434V621 2,108 42,166 SH   DFND 1 0 0 42,166
PFIZER INC COM 717081103 2,120 51,939 SH   DFND 1 0 0 51,939
PIMCO ETF TR ENHAN SHRT MA AC 72201R833 2,192 22,090 SH   DFND 1 0 0 22,090
VANGUARD INDEX FDS VALUE ETF 922908744 2,244 16,250 SH   DFND 1 0 0 16,250
PIMCO ETF TR MUNI INCOME OPP 72201R635 2,254 50,721 SH   DFND 1 0 0 50,721
BLACKSTONE INC COM 09260D107 2,291 26,079 SH   DFND 1 0 0 26,079
CATERPILLAR INC COM 149123101 2,402 10,495 SH   DFND 1 0 0 10,495
ALPHABET INC CAP STK CL A 02079K305 2,455 23,676 SH   DFND 1 0 0 23,676
VERIZON COMMUNICATIONS INC COM 92343V104 2,476 63,669 SH   DFND 1 0 0 63,669
FIRST TR EXCHNG TRADED FD VI CBOE VEST US EQT 33740U786 2,482 79,508 SH   DFND 1 0 0 79,508
AMGEN INC COM 031162100 2,509 10,380 SH   DFND 1 0 0 10,380
ISHARES TR RUSSELL 2000 ETF 464287655 2,546 14,272 SH   DFND 1 0 0 14,272
DOW INC COM 260557103 2,597 47,374 SH   DFND 1 0 0 47,374
ISHARES TR CORE US AGGBD ET 464287226 2,607 26,173 SH   DFND 1 0 0 26,173
FIRST TR EXCHNG TRADED FD VI TCW UNCONSTRAI 33740F888 2,615 108,007 SH   DFND 1 0 0 108,007
PACER FDS TR US CASH COWS 100 69374H881 2,654 56,539 SH   DFND 1 0 0 56,539
VANECK ETF TRUST MRNGSTR WDE MOAT 92189F643 2,713 36,749 SH   DFND 1 0 0 36,749
FIRST TR EXCHANGE-TRADED FD MULTI ASSET DI 33738R100 2,713 185,095 SH   DFND 1 0 0 185,095
VANGUARD WORLD FD MEGA CAP INDEX 921910873 2,753 19,253 SH   DFND 1 0 0 19,253
NORTHERN LTS FD TR IV INSPIRE 100 ETF 66538H534 2,778 88,145 SH   DFND 1 0 0 88,145
ISHARES TR S&P 500 GRWT ETF 464287309 2,882 45,113 SH   DFND 1 0 0 45,113
MERCK & CO INC COM 58933Y105 2,917 27,231 SH   DFND 1 0 0 27,231
UNITED PARCEL SERVICE INC CL B 911312106 2,929 15,097 SH   DFND 1 0 0 15,097
DBX ETF TR XTRACK HRVST CSI 233051879 2,948 100,000 SH   DFND 2 100,000 0 0
ISHARES TR U S EQUITY FACTR 46434V282 2,974 71,774 SH   DFND 1 0 0 71,774
FIRST TR EXCHANGE-TRADED FD FST LOW OPPT EFT 33739Q200 2,977 62,197 SH   DFND 1 0 0 62,197
CISCO SYS INC COM 17275R102 3,082 58,952 SH   DFND 1 0 0 58,952
PEPSICO INC COM 713448108 3,109 17,055 SH   DFND 1 0 0 17,055
FIRST TR EXCHNG TRADED FD VI FT CBOE VEST US 33740F680 3,199 99,906 SH   DFND 1 0 0 99,906
TESLA INC COM 88160R101 3,210 15,478 SH   DFND 1 0 0 15,478
FIRST TR LRG CP VL ALPHADEX COM SHS 33735J101 3,229 48,634 SH   DFND 1 0 0 48,634
FIRST TR EXCHANGE-TRADED FD FIRST TR TA HIYL 33738D408 3,320 83,498 SH   DFND 1 0 0 83,498
QUALCOMM INC COM 747525103 3,328 26,085 SH   DFND 1 0 0 26,085
ISHARES TR CORE HIGH DV ETF 46429B663 3,366 33,107 SH   DFND 1 0 0 33,107
JOHNSON & JOHNSON COM 478160104 3,372 21,758 SH   DFND 1 0 0 21,758
PROCTER AND GAMBLE CO COM 742718109 3,388 22,784 SH   DFND 1 0 0 22,784
JPMORGAN CHASE & CO COM 46625H100 3,456 26,525 SH   DFND 1 0 0 26,525
FIRST TR EXCHANGE-TRADED FD FT CBOE VEST S&P 33739Q705 3,518 68,384 SH   DFND 1 0 0 68,384
SOUTHERN CO COM 842587107 3,521 50,599 SH   DFND 1 0 0 50,599
PIMCO ETF TR INTER MUN BD ACT 72201R866 3,533 67,598 SH   DFND 1 0 0 67,598
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 3,563 11,540 SH   DFND 1 0 0 11,540
HOME DEPOT INC COM 437076102 3,685 12,488 SH   DFND 1 0 0 12,488
EXXON MOBIL CORP COM 30231G102 3,905 35,608 SH   DFND 1,2 4 0 35,604
UNITED CMNTY BKS BLAIRSVLE G COM 90984P303 3,923 138,770 SH   DFND 1 0 0 138,770
ABBVIE INC COM 00287Y109 4,036 25,322 SH   DFND 1 0 0 25,322
VANGUARD INDEX FDS MID CAP ETF 922908629 4,123 19,562 SH   DFND 1 0 0 19,562
SPDR S&P 500 ETF TR TR UNIT 78462F103 4,162 10,138 SH   DFND 1 0 0 10,138
SELECT SECTOR SPDR TR ENERGY 81369Y506 4,222 50,971 SH   DFND 1,2 1,038 0 49,933
SELECT SECTOR SPDR TR SBI CONS STPLS 81369Y308 4,243 56,796 SH   DFND 1,2 115 0 56,681
CHEVRON CORP NEW COM 166764100 4,376 26,819 SH   DFND 1 0 0 26,819
VANGUARD BD INDEX FDS INTERMED TERM 921937819 4,432 57,774 SH   DFND 1 0 0 57,774
NVIDIA CORPORATION COM 67066G104 4,933 17,759 SH   DFND 1 0 0 17,759
VANGUARD SPECIALIZED FUNDS DIV APP ETF 921908844 5,045 32,766 SH   DFND 1 0 0 32,766
ISHARES TR SHRT NAT MUN ETF 464288158 5,334 50,959 SH   DFND 1 0 0 50,959
AMETEK INC COM 031100100 5,396 37,126 SH   DFND 1 0 0 37,126
FIRST TR EXCHNG TRADED FD VI TCW OPPORTUNIS 33740F805 6,329 140,464 SH   DFND 1 0 0 140,464
VANGUARD WORLD FDS CONSUM STP ETF 92204A207 6,932 35,823 SH   DFND 1 0 0 35,823
FIRST TR EXCHANGE-TRADED FD RISNG DIVD ACHIV 33738R506 6,973 155,091 SH   DFND 1 0 0 155,091
AMAZON COM INC COM 023135106 7,206 69,773 SH   DFND 1 0 0 69,773
FIRST TR EXCHANGE TRADED FD ENERGY ALPHADX 33734X127 7,292 469,868 SH   DFND 1 0 0 469,868
VANGUARD INDEX FDS TOTAL STK MKT 922908769 7,788 38,157 SH   DFND 1 0 0 38,157
FIRST TR VALUE LINE DIVID IN SHS 33734H106 8,262 205,719 SH   DFND 1 0 0 205,719
VANGUARD INDEX FDS GROWTH ETF 922908736 8,438 33,830 SH   DFND 1 0 0 33,830
MICROSOFT CORP COM 594918104 8,545 29,649 SH   DFND 1 0 0 29,649
ISHARES TR MSCI EMG MKT ETF 464287234 11,037 279,703 SH   DFND 1 0 0 279,703
