SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2022
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: StoneX Group Inc.
Address: 230 Park Ave
10th Floor
New York, NY  10169
Form 13F File Number: 028-17573

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: John Calvano
Title: CCO, SA Stone Investment Advisors Inc
Phone: 2054143367
Signature, Place, and Date of Signing:
John Calvano BirminghamAL 11-08-2022
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 2
Form 13F Information Table Entry Total: 200
Form 13F Information Table Value Total: 188,727
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-17766 SA Stone Investment Advisors Inc.
2 028-21283 STONEX FINANCIAL INC.

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
CEL-SCI CORP COM PAR NEW 150837607 32 10,200 SH   DFND 1 0 0 10,200
ARES CAPITAL CORP COM 04010L103 173 10,225 SH   DFND 1 0 0 10,225
MEDICAL PPTYS TRUST INC COM 58463J304 128 10,557 SH   DFND 1 0 0 10,557
WARNER BROS DISCOVERY INC COM SER A 934423104 123 10,664 SH   DFND 1 0 0 10,664
EATON VANCE TAX-MANAGED DIVE COM 27828N102 126 11,640 SH   DFND 1,2 11,140 0 500
EATON VANCE TX ADV GLBL DIV COM 27828S101 177 11,701 SH   DFND 1 0 0 11,701
GRAPHEX GROUP LTD SPONSORED ADS 38867H104 17 13,000 SH   DFND 2 13,000 0 0
BABCOCK & WILCOX ENTERPRISES COM 05614L209 86 13,503 SH   DFND 1 0 0 13,503
THERATECHNOLOGIES INC COM 88338H100 33 14,000 SH   DFND 1 0 0 14,000
ORANGE SPONSORED ADR 684060106 133 14,811 SH   DFND 1,2 12,355 0 2,456
BIORESTORATIVE THERAPIES INC COM NEW 090655606 48 14,954 SH   DFND 1,2 74 0 14,880
STAR GROUP L P UNIT LTD PARTNR 85512C105 122 15,000 SH   DFND 1 0 0 15,000
COEUR MNG INC COM NEW 192108504 55 16,100 SH   DFND 1 0 0 16,100
ZOMEDICA CORP COM 98980M109 4 20,000 SH   DFND 1 0 0 20,000
IRIDEX CORP COM 462684101 59 24,400 SH   DFND 1 0 0 24,400
GENPREX INC COM 372446104 50 35,150 SH   DFND 1 0 0 35,150
SHARECARE INC COM CL A 81948W104 196 103,328 SH   DFND 1 0 0 103,328
DOLLAR GEN CORP NEW COM 256677105 200 835 SH   DFND 1 0 0 835
SCHWAB CHARLES CORP COM 808513105 201 2,793 SH   DFND 1,2 10 0 2,783
ARCHER DANIELS MIDLAND CO COM 039483102 207 2,576 SH   DFND 1 0 0 2,576
GENERAL ELECTRIC CO COM NEW 369604301 211 3,406 SH   DFND 1,2 11 0 3,395
HCA HEALTHCARE INC COM 40412C101 213 1,157 SH   DFND 1 0 0 1,157
EQT CORP COM 26884L109 213 5,223 SH   DFND 1 0 0 5,223
PPL CORP COM 69351T106 214 8,360 SH   DFND 1 0 0 8,360
BP PLC SPONSORED ADR 055622104 214 7,510 SH   DFND 1 0 0 7,510
AMERICAN EXPRESS CO COM 025816109 216 1,603 SH   DFND 1 0 0 1,603
ADVANCED MICRO DEVICES INC COM 007903107 216 3,413 SH   DFND 1 0 0 3,413
SCHLUMBERGER LTD COM STK 806857108 218 6,046 SH   DFND 1 0 0 6,046
GXO LOGISTICS INCORPORATED COMMON STOCK 36262G101 221 6,290 SH   DFND 1 0 0 6,290
TRINSEO PLC SHS G9059U107 221 12,089 SH   DFND 1 0 0 12,089
AIRBNB INC COM CL A 009066101 224 2,131 SH   DFND 1 0 0 2,131
CAPITAL ONE FINL CORP COM 14040H105 225 2,438 SH   DFND 1 0 0 2,438
ZOETIS INC CL A 98978V103 227 1,528 SH   DFND 1 0 0 1,528
BLACKROCK ENHANCED EQUITY DI COM 09251A104 228 28,093 SH   DFND 2 28,093 0 0
ABRDN GLOBAL PREMIER PPTYS F COM SH BEN INT 00302L108 229 60,000 SH   DFND 2 60,000 0 0
VIR BIOTECHNOLOGY INC COM 92764N102 233 12,105 SH   DFND 1 0 0 12,105
BLACKROCK MUNIHOLDINGS QUALI COM 09254C107 235 24,141 SH   DFND 2 24,141 0 0
ISHARES TR MSCI PERU ETF 464289842 240 9,789 SH   DFND 2 9,789 0 0
BARRICK GOLD CORP COM 067901108 242 15,583 SH   DFND 1 0 0 15,583
OMNICOM GROUP INC COM 681919106 243 3,804 SH   DFND 1 0 0 3,804
VERTEX PHARMACEUTICALS INC COM 92532F100 244 843 SH   DFND 1,2 3 0 840
ALLEGHANY CORP MD COM 017175100 250 298 SH   DFND 1 0 0 298
CROWN CASTLE INC COM 22822V101 252 1,744 SH   DFND 1 0 0 1,744
TEKLA HEALTHCARE OPPORTUNITI SHS 879105104 260 14,335 SH   DFND 1 0 0 14,335
TEKLA HEALTHCARE INVS SH BEN INT 87911J103 262 15,152 SH   DFND 1 0 0 15,152
CONOCOPHILLIPS COM 20825C104 281 2,712 SH   DFND 1 0 0 2,712
NUCOR CORP COM 670346105 286 2,663 SH   DFND 1 0 0 2,663
SNAP ON INC COM 833034101 287 1,425 SH   DFND 1 0 0 1,425
SILVERCREST METALS INC COM 828363101 294 53,240 SH   DFND 1 0 0 53,240
WALGREENS BOOTS ALLIANCE INC COM 931427108 303 9,664 SH   DFND 1 0 0 9,664
MAG SILVER CORP COM 55903Q104 304 24,350 SH   DFND 1 0 0 24,350
ORACLE CORP COM 68389X105 305 4,994 SH   DFND 1 0 0 4,994
WASTE MGMT INC DEL COM 94106L109 310 1,934 SH   DFND 1 0 0 1,934
ISHARES INC US INTL HGH YLD 464286178 313 8,039 SH   DFND 2 8,039 0 0
CONSTELLATION ENERGY CORP COM 21037T109 314 3,773 SH   DFND 1 0 0 3,773
MEDTRONIC PLC SHS G5960L103 327 4,018 SH   DFND 1,2 10 0 4,008
SYSCO CORP COM 871829107 328 4,636 SH   DFND 1 0 0 4,636
VANECK ETF TRUST EMERGING MRKT HI 92189F353 334 19,813 SH   DFND 2 19,813 0 0
B2GOLD CORP COM 11777Q209 335 104,150 SH   DFND 1 0 0 104,150
SPROTT PHYSICAL SILVER TR TR UNIT 85207K107 346 52,210 SH   DFND 1 0 0 52,210
SMUCKER J M CO COM NEW 832696405 350 2,545 SH   DFND 1 0 0 2,545
BOEING CO COM 097023105 352 2,905 SH   DFND 1 0 0 2,905
PPG INDS INC COM 693506107 365 3,295 SH   DFND 1 0 0 3,295
FRANKLIN TEMPLETON ETF TR US CORE BOND ETF 35473P553 366 17,430 SH   DFND 1 0 0 17,430
ENBRIDGE INC COM 29250N105 369 9,951 SH   DFND 1 0 0 9,951
AMERICAN ELEC PWR CO INC COM 025537101 372 4,301 SH   DFND 1 0 0 4,301
RIO TINTO PLC SPONSORED ADR 767204100 377 6,842 SH   DFND 1 0 0 6,842
ADOBE SYSTEMS INCORPORATED COM 00724F101 389 1,414 SH   DFND 1 0 0 1,414
NEXTERA ENERGY PARTNERS LP COM UNIT PART IN 65341B106 397 5,496 SH   DFND 1 0 0 5,496
CITIZENS FINL GROUP INC COM 174610105 406 11,809 SH   DFND 1 0 0 11,809
DUPONT DE NEMOURS INC COM 26614N102 406 8,065 SH   DFND 1 0 0 8,065
ATMOS ENERGY CORP COM 049560105 410 4,030 SH   DFND 1 0 0 4,030
FEDEX CORP COM 31428X106 411 2,747 SH   DFND 1 0 0 2,747
SPROTT PHYSICAL GOLD & SILVE TR UNIT 85208R101 411 26,400 SH   DFND 1 0 0 26,400
BP PRUDHOE BAY RTY TR UNIT BEN INT 055630107 419 35,130 SH   DFND 1 0 0 35,130
INTELLIA THERAPEUTICS INC COM 45826J105 421 7,516 SH   DFND 1,2 6 0 7,510
T-MOBILE US INC COM 872590104 421 3,135 SH   DFND 1 0 0 3,135
FORD MTR CO DEL COM 345370860 424 37,815 SH   DFND 1 0 0 37,815
NIKE INC CL B 654106103 430 5,157 SH   DFND 1 0 0 5,157
ALTRIA GROUP INC COM 02209S103 431 10,447 SH   DFND 1 0 0 10,447
WESTERN DIGITAL CORP. COM 958102105 441 13,546 SH   DFND 1,2 12,647 0 899
PUBLIC STORAGE COM 74460D109 456 1,558 SH   DFND 1 0 0 1,558
GENERAL MLS INC COM 370334104 456 5,956 SH   DFND 1 0 0 5,956
INTERNATIONAL PAPER CO COM 460146103 457 14,426 SH   DFND 1 0 0 14,426
GILEAD SCIENCES INC COM 375558103 459 7,443 SH   DFND 1 0 0 7,443
TEXAS INSTRS INC COM 882508104 460 2,973 SH   DFND 1 0 0 2,973
ENERGY TRANSFER L P COM UT LTD PTN 29273V100 463 41,939 SH   DFND 1 0 0 41,939
APPLIED MATLS INC COM 038222105 469 5,730 SH   DFND 1 0 0 5,730
DEVON ENERGY CORP NEW COM 25179M103 471 7,826 SH   DFND 1 0 0 7,826
ALBEMARLE CORP COM 012653101 474 1,791 SH   DFND 1 0 0 1,791
AFLAC INC COM 001055102 509 9,056 SH   DFND 1 0 0 9,056
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 515 6,437 SH   DFND 1,2 5,500 0 937
KEYCORP COM 493267108 525 32,783 SH   DFND 1 0 0 32,783
SEA LTD SPONSORD ADS 81141R100 525 9,370 SH   DFND 1 0 0 9,370
STARBUCKS CORP COM 855244109 525 6,236 SH   DFND 1 0 0 6,236
BCE INC COM NEW 05534B760 527 12,365 SH   DFND 1 0 0 12,365
BLACKROCK INC COM 09247X101 532 966 SH   DFND 1,2 1 0 965
AUTOMATIC DATA PROCESSING IN COM 053015103 533 2,345 SH   DFND 1 0 0 2,345
FREEPORT-MCMORAN INC CL B 35671D857 537 19,656 SH   DFND 1 0 0 19,656
AMERICAN WTR WKS CO INC NEW COM 030420103 542 4,167 SH   DFND 1 0 0 4,167
ENTERPRISE PRODS PARTNERS L COM 293792107 544 22,878 SH   DFND 1 0 0 22,878
ABBOTT LABS COM 002824100 565 5,842 SH   DFND 1,2 342 0 5,500
PINNACLE WEST CAP CORP COM 723484101 577 8,937 SH   DFND 1 0 0 8,937
UNION PAC CORP COM 907818108 582 2,987 SH   DFND 1 0 0 2,987
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 583 2,265 SH   DFND 1 0 0 2,265
AMERICAN TOWER CORP NEW COM 03027X100 585 2,725 SH   DFND 1 0 0 2,725
BLOCK INC CL A 852234103 591 10,748 SH   DFND 1,2 4 0 10,744
HONEYWELL INTL INC COM 438516106 609 3,648 SH   DFND 1 0 0 3,648
EMERSON ELEC CO COM 291011104 610 8,333 SH   DFND 1 0 0 8,333
META PLATFORMS INC CL A 30303M102 631 4,647 SH   DFND 1 0 0 4,647
3M CO COM 88579Y101 639 5,786 SH   DFND 1 0 0 5,786
EXELON CORP COM 30161N101 657 17,543 SH   DFND 1 0 0 17,543
NEXTERA ENERGY INC COM 65339F101 657 8,383 SH   DFND 1 0 0 8,383
TRUIST FINL CORP COM 89832Q109 657 15,097 SH   DFND 1 0 0 15,097
COMCAST CORP NEW CL A 20030N101 671 22,870 SH   DFND 1 0 0 22,870
SPROTT PHYSICAL GOLD TR UNIT 85207H104 675 52,700 SH   DFND 1 0 0 52,700
MORGAN STANLEY COM NEW 617446448 675 8,544 SH   DFND 1 0 0 8,544
DEERE & CO COM 244199105 677 2,022 SH   DFND 1 0 0 2,022
THERMO FISHER SCIENTIFIC INC COM 883556102 690 1,359 SH   DFND 1 0 0 1,359
PRUDENTIAL FINL INC COM 744320102 701 8,167 SH   DFND 1 0 0 8,167
CORNING INC COM 219350105 701 24,144 SH   DFND 1,2 8 0 24,136
NORTHROP GRUMMAN CORP COM 666807102 703 1,494 SH   DFND 1 0 0 1,494
MASTERCARD INCORPORATED CL A 57636Q104 703 2,474 SH   DFND 1 0 0 2,474
BK OF AMERICA CORP COM 060505104 722 23,841 SH   DFND 1 0 0 23,841
US BANCORP DEL COM NEW 902973304 724 17,753 SH   DFND 1 0 0 17,753
DISNEY WALT CO COM 254687106 728 7,722 SH   DFND 1 0 0 7,722
INFOSYS LTD SPONSORED ADR 456788108 735 43,302 SH   DFND 1 0 0 43,302
NUVEEN S&P 500 BUY-WRITE INC COM 6706ER101 740 61,050 SH   DFND 1 0 0 61,050
GOLDMAN SACHS ETF TR INNOVAT EQ ETF 38149W820 745 19,164 SH   DFND 2 19,164 0 0
LIVENT CORP COM 53814L108 748 24,418 SH   DFND 1 0 0 24,418
PAYPAL HLDGS INC COM 70450Y103 750 8,719 SH   DFND 1 0 0 8,719
INTEL CORP COM 458140100 751 29,131 SH   DFND 1 0 0 29,131
DANAHER CORPORATION COM 235851102 758 2,932 SH   DFND 1 0 0 2,932
SALESFORCE INC COM 79466L302 762 5,301 SH   DFND 1 0 0 5,301
SPDR S&P 500 ETF TR TR UNIT 78462F103 802 2,244 SH   DFND 2 2,244 0 0
CUMMINS INC COM 231021106 806 3,960 SH   DFND 1 0 0 3,960
DOMINION ENERGY INC COM 25746U109 810 11,724 SH   DFND 1,2 6 0 11,718
KIMBERLY-CLARK CORP COM 494368103 822 7,241 SH   DFND 1 0 0 7,241
DUKE ENERGY CORP NEW COM NEW 26441C204 835 8,974 SH   DFND 1 0 0 8,974
CSX CORP COM 126408103 835 31,358 SH   DFND 1 0 0 31,358
REAVES UTIL INCOME FD COM SH BEN INT 756158101 846 31,052 SH   DFND 1 0 0 31,052
AT&T INC COM 00206R102 874 56,969 SH   DFND 1 0 0 56,969
NETFLIX INC COM 64110L106 885 3,760 SH   DFND 1,2 1 0 3,759
SHOPIFY INC CL A 82509L107 891 33,086 SH   DFND 1 0 0 33,086
BK OF AMERICA CORP 7.25%CNV PFD L 060505682 899 755 SH   DFND 1 0 0 755
VALERO ENERGY CORP COM 91913Y100 912 8,532 SH   DFND 1 0 0 8,532
INSTEEL INDS INC COM 45774W108 937 35,315 SH   DFND 1 0 0 35,315
KINDER MORGAN INC DEL COM 49456B101 949 57,060 SH   DFND 1 0 0 57,060
CATERPILLAR INC COM 149123101 1,039 6,332 SH   DFND 1 0 0 6,332
WELLS FARGO CO NEW PERP PFD CNV A 949746804 1,061 881 SH   DFND 1 0 0 881
DNP SELECT INCOME FD INC COM 23325P104 1,066 102,233 SH   DFND 1 0 0 102,233
COCA COLA CO COM 191216100 1,071 18,972 SH   DFND 1 0 0 18,972
CROWDSTRIKE HLDGS INC CL A 22788C105 1,132 6,871 SH   DFND 1 0 0 6,871
LOWES COS INC COM 548661107 1,143 6,084 SH   DFND 1 0 0 6,084
VISA INC COM CL A 92826C839 1,154 6,497 SH   DFND 1 0 0 6,497
HUMANA INC COM 444859102 1,163 2,393 SH   DFND 1 0 0 2,393
BROADCOM INC COM 11135F101 1,191 2,683 SH   DFND 1 0 0 2,683
PHILIP MORRIS INTL INC COM 718172109 1,199 14,228 SH   DFND 1 0 0 14,228
ALPHABET INC CAP STK CL C 02079K107 1,206 12,545 SH   DFND 1 0 0 12,545
CVS HEALTH CORP COM 126650100 1,269 13,301 SH   DFND 1 0 0 13,301
SHERWIN WILLIAMS CO COM 824348106 1,311 6,402 SH   DFND 1 0 0 6,402
LOCKHEED MARTIN CORP COM 539830109 1,336 3,459 SH   DFND 1 0 0 3,459
INTERNATIONAL BUSINESS MACHS COM 459200101 1,379 11,607 SH   DFND 1 0 0 11,607
GOLDMAN SACHS ETF TR FUTURE HEALTH 38149W770 1,398 49,178 SH   DFND 2 49,178 0 0
DOW INC COM 260557103 1,436 32,687 SH   DFND 1 0 0 32,687
MCDONALDS CORP COM 580135101 1,526 6,612 SH   DFND 1 0 0 6,612
BRISTOL-MYERS SQUIBB CO COM 110122108 1,575 22,161 SH   DFND 1 0 0 22,161
VERIZON COMMUNICATIONS INC COM 92343V104 1,638 43,150 SH   DFND 1 0 0 43,150
FIRST HORIZON CORPORATION COM 320517105 1,709 74,194 SH   DFND 1 0 0 74,194
PFIZER INC COM 717081103 1,750 40,002 SH   DFND 1 0 0 40,002
WALMART INC COM 931142103 1,780 13,724 SH   DFND 1,2 6 0 13,718
SELECT SECTOR SPDR TR SBI CONS STPLS 81369Y308 1,833 27,465 SH   DFND 1 0 0 27,465
GOLDMAN SACHS ETF TR FUTURE 38149W796 1,838 69,134 SH   DFND 2 69,134 0 0
UNITED PARCEL SERVICE INC CL B 911312106 1,844 11,415 SH   DFND 1 0 0 11,415
LILLY ELI & CO COM 532457108 1,901 5,878 SH   DFND 1 0 0 5,878
COSTCO WHSL CORP NEW COM 22160K105 1,907 4,037 SH   DFND 1 0 0 4,037
MERCK & CO INC COM 58933Y105 1,913 22,037 SH   DFND 1,2 8 0 22,029
ALPHABET INC CAP STK CL A 02079K305 1,966 20,549 SH   DFND 1 0 0 20,549
BLACKSTONE INC COM 09260D107 1,974 23,587 SH   DFND 1,2 4 0 23,583
CISCO SYS INC COM 17275R102 1,976 49,393 SH   DFND 1 0 0 49,393
SELECT SECTOR SPDR TR ENERGY 81369Y506 2,000 27,768 SH   DFND 1,2 800 0 26,968
AMGEN INC COM 031162100 2,039 9,044 SH   DFND 1,2 3 0 9,041
UNITEDHEALTH GROUP INC COM 91324P102 2,070 4,100 SH   DFND 1 0 0 4,100
PEPSICO INC COM 713448108 2,132 13,059 SH   DFND 1 0 0 13,059
QUALCOMM INC COM 747525103 2,191 19,389 SH   DFND 1 0 0 19,389
NVIDIA CORPORATION COM 67066G104 2,212 18,223 SH   DFND 1 0 0 18,223
PROCTER AND GAMBLE CO COM 742718109 2,325 18,418 SH   DFND 1 0 0 18,418
JPMORGAN CHASE & CO COM 46625H100 2,366 22,638 SH   DFND 1 0 0 22,638
EXXON MOBIL CORP COM 30231G102 2,557 29,282 SH   DFND 1 0 0 29,282
ABBVIE INC COM 00287Y109 2,813 20,960 SH   DFND 1,2 5 0 20,955
HOME DEPOT INC COM 437076102 2,959 10,724 SH   DFND 1 0 0 10,724
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 2,987 11,188 SH   DFND 1 0 0 11,188
SOUTHERN CO COM 842587107 3,003 44,156 SH   DFND 1 0 0 44,156
JOHNSON & JOHNSON COM 478160104 3,039 18,604 SH   DFND 1,2 6 0 18,598
CHEVRON CORP NEW COM 166764100 3,571 24,858 SH   DFND 1 0 0 24,858
TESLA INC COM 88160R101 3,908 14,735 SH   DFND 1 0 0 14,735
AMETEK INC COM 031100100 4,216 37,179 SH   DFND 1 0 0 37,179
MICROSOFT CORP COM 594918104 6,233 26,761 SH   DFND 1 0 0 26,761
AMAZON COM INC COM 023135106 7,563 66,931 SH   DFND 1 0 0 66,931
APPLE INC COM 037833100 15,519 112,297 SH   DFND 1 0 0 112,297